WESTERN REGION RESULTS 2006
HELD AT ROCKINGHAM COUNTY FAIRGROUNDS
SEPTEMBER 24, 2006

THE RESULT BELOW WERE SUPPLIED BY THE ROCKINGHAM-HARRISONBURG CHAPTER OF THE IZAAK WALTON LEAGUE OF AMERICA AND ARE OFFICIAL.  ANY INQUIRIES SHOULD BE DIRECTED TO: JON D. RITENOUR, 2041 SPADERS CHURCH RD., HARRISONBURG, VA  22801.    PHONE - 540-434-8028  TO VIEW PICTURES OF WESTERN REGION WINNERS CLICK HERE.

ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS. 

HIGHEST SCORING DEER HARVESTED IN WESTERN REGION

ENTRANT PTS COUNTY SCORE CLASS
LES E. HALL 17 FLOYD 243  9/16 9

 

2006 West Results
RANK ENTRANT PTS COUNTY SCORE CLASS
1 WESLEY T. FOSTER 14 AMHERST 215 15/16 1
2 KEVIN E. KIELSGARD 14 PAGE 200 12/16 1
3 RANDY GIBSON 15 SHENANDOAH 197 15/16 1
4 JEFFREY S. CROUSHORN 14 AMHERST 188 15/16 1
5 THOMAS A. MAYNOR 14 MONTGOMERY 186  1/16 1
6 ROBERT L. SIPES 12 ROCKINGHAM 185  0/16 1
7 JOHNNY A. WILKINS 12 SHENANDOAH 168 14/16 1
8 DENNIS RUNION 12 SHENANDOAH 166  1/16 1
9 MARK G. FITCHETT 12 SHENANDOAH 161  0/16 1
10 DONALD G. BROOKS 13 FRANKLIN 156  9/16 1
           
1 WILLIAM H. PHELPS 11 NELSON 218  9/16 2
2 JIM S. HOLLAND 11 FRANKLIN 218  2/16 2
3 RODNEY A. MCCROSKEY 10 FRANKLIN 205  2/16 2
4 MAX A. GOOD 11 PAGE 200  1/16 2
5 JASON D. LEVIN 10 NELSON 190  9/16 2
6 KEITH F. HELMER 10 FRANKLIN 190  2/16 2
7 MICHAEL W. SENSABAUGH 11 ROCKBRIDGE 182 14/16 2
8 JESSE C. LAPRADE 11 FRANKLIN 177  0/16 2
9 BARRY D. SENSABAUGH 9 AUGUSTA 174 14/16 2
10 MATTHEW T. EDWARDS 11 CARROLL 173  8/16 2
11 STEVE C. GOOD 11 AUGUSTA 173  1/16 2
12 WILLIAM K. SPROUSE 9 ROCKBRIDGE 170  9/16 2
13 BRIAN K. LEE 10 AUGUSTA 170  0/16 2
14 STEVE A. WIMER 10 AUGUSTA 169  8/16 2
15 DORIS D. RHODENIZER 10 ROCKBRIDGE 168  2/16 2
16 GLENN S. TYREE 11 BEDFORD 167  9/16 2
17 TERRY M. SMART 10 GILES 166  7/16 2
18 GRANT P. BRINKLEY, JR. 10 BATH 166  1/16 2
19 GLEN S. FOGLESONG 11 WYTHE 165 14/16 2
20 GARLAND D. NESTER 10 FLOYD 165 10/16 2
21 DARREN R. MASSEY 10 HIGHLAND 164  8/16 2
22 BOBBY H. MANNING, JR. 9 FLOYD 164  5/16 2
23 CHIP T. WADE 9 ROCKBRIDGE 162 10/16 2
24 RAY OOSTDYK 10 BEDFORD 161  2/16 2
25 JOHN D. CROUSHORN, II 10 ROCKINGHAM 160 14/16 2
26 NICK C. TAYLOR 10 AUGUSTA 160  2/16 2
27 JAMES C. MUSE 11 SHENANDOAH 159  2/16 2
28 WANDA L. HALL 11 ROCKBRIDGE 156 15/16 2
29 NICHOLAS C. DALTON 10 PATRICK 155 12/16 2
30 LARRY ALLEN CUBBAGE 10 WARRREN 155  4/16 2
31 JAKE D. MANTZ 10 SHENANDOAH 155  0/16 2
32 BRYAN A. EPPARD 10 ROCKINGHAM 154  6/16 2
33 STEPHEN J. LONG 10 PAGE 153  7/16 2
34 FRANK NEIGHBORS 9 ROANOKE 152 12/16 2
35 KENNY W. THOMPSON 9 ROCKINGHAM 152  4/16 2
36 RICKY W. SHOWMAN 10 SHENANDOAH 151  4/16 2
37 IRA M. LOWE 10 PAGE 139  7/16 2
38 BEN G. CHAPLIN, JR. 9 BOTETOURT 135 10/16 2
39 TRENTON LINK 9 AUGUSTA 133 14/16 2
40 JEREMY S. LONG 9 PAGE 131  0/16 2
           
1 CHRIS L. FOLEY 8 FRANKLIN 183  3/16 3
2 DALLAS LING 8 FLOYD 179  2/16 3
3 EUSTAO RODRIGUIZ 8 SHENANDOAH 172  6/16 3
4 DANIEL R. SEAL 8 ROCKINGHAM 166  0/16 3
5 JOHN D. CLEMMER, III 8 ROCKBRIDGE 163  2/16 3
6 JOHN DELLINGER 8 SHENANDOAH 157 13/16 3
7 BEN G. CHAPLIN, JR. 8 BEDFORD 154  3/16 3
8 ALAN E. KEANE 8 FREDERICK 153 11/16 3
9 DAVID D. WOOD 8 BOTETOURT 151  7/16 3
10 RAY K. BARRIX, JR. 8 BOTETOURT 150  7/16 3
11 JIM A. FORBES 8 MONTGOMERY 149 15/16 3
12 BRENT H. FULK 8 ROCKINGHAM 149  9/16 3
13 RANDY L. WALKER 8 BEDFORD 148 14/16 3
14 TERRY L. RANKINS 8 FRANKLIN 148 13/16 3
15 MICHAEL C. KIELSGARD 8 PAGE 146  1/16 3
16 WAYNE A. CRICKENBERGER 8 AUGUSTA 144  7/16 3
17 JOSEPH T. MASSIE 8 AMHERST 143  9/16 3
18 CHARLES T. LONG 8 ROCKINGHAM 142  9/16 3
19 DWAIN M. KARNES 8 BEDFORD 140  7/16 3
20 DANIEL R. SHOWMAN 8 SHENANDOAH 139 14/16 3
21 DUSTIN E. CLYMORE 7 AUGUSTA 139 11/16 3
22 ERIC T. OGLE 8 WYTHE 137  9/16 3
23 BRANDON L. GREEN 8 SHENANDOAH 137  2/16 3
24 JOHN CURRY 8 AUGUSTA 137  2/16 3
25 EDWARD G. MCCRAY 8 AUGUSTA 136  6/16 3
26 CHAD E. WILCHER 8 ALBEMARLE 136  0/16 3
27 CORY W. DOGAN 8 BOTETOURT 135 12/16 3
28 BEN G. CHAPLIN, JR. 8 ROANOKE 135  0/16 3
29 SCOTT G. FRAZIER 8 ROCKINGHAM 133 14/16 3
30 ROBERT S. CLINEDINST 7 AUGUSTA 131  4/16 3
31 MICHAEL R. WARREN 8 CRAIG 130 11/16 3
32 TYLER S. HENSLEY 8 ROCKIINGHAM 128  8/16 3
33 CURTIS E. HUNTER 7 AUGUSTA 127 10/16 3
34 STEVEN A. CASON 8 AUGUSTA 127  0/16 3
35 JEFF KEYSER 8 AUGUSTA 124 10/16 3
36 SCOTT E. BOWMAN 8 ROCKINGHAM 122 11/16 3
37 RANDY L. SURFACE 8 CRAIG 109  2/16 3
           
1 SAMUEL S. OLD 6 CRAIG 147  3/16 4
2 BARRETT N. JOHNSON 6 BEDFORD 140 12/16 4
3 HARRY M. BREWBAKER 6 BOTETOURT 109 10/16 4
4 MARK L. FERGUSON 6 BEDFORD 107  9/16 4
           
1 BRIAN C. LYTTON 16 PULASKI 234 15/16 5
2 KEITH A. MAYHEW 12 BEDFORD 206  3/16 5
3 JERRY W. CHRISLEY, SR. 16 MONTGOMERY 204  2/16 5
4 LARRY R. TUMBLIN 13 CLARKE 188  1/16 5
5 KEITH A. MAYHEW 14 BEDFORD 176  7/16 5
6 DONALD D. STONE 13 MONTGOMERY 175  2/16 5
           
1 TOMMY R. WATSON 11 BEDFORD 200  8/16 6
2 WILLIAM J. DAVENPORT 10 ROANOKE 192  2/16 6
3 RANDAL W. ARMENTROUT 10 ROCKINGHAM 188 12/16 6
4 DAVID C. KROLL 10 PULASKI 172  5/16 6
5 DARRELL MUSSELMAN 11 MONTGOMERY 170  3/16 6
6 TROY COCKE 10 BEDFORD 161 13/16 6
7 PHILLIP M. WARD 10 MONTGOMERY 161  0/16 6
8 BRIAN SOWERS 10 MONTGOMERY 160  0/16 6
9 JEFF SWISHER 9 ROCKBRIDGE 156 10/16 6
10 SHELDEN MARTIN 9 SHENANDOAH 150  4/16 6
11 GARY W. WATTS 9 AMHERST 149  8/16 6
           
1 RANDY D. BROOKSHIER 8 BOTETOURT 159  0/16 7
2 DONALD L. ARRINGTON 8 BOTETOURT 152  6/16 7
3 ROBERT W. REED 8 PAGE 138  1/16 7
4 TRAVIS G. CARR 8 ROCKINGHAM 137  5/16 7
5 CLIFTON L. HAGGERTY 8 AUGUSTA 128 12/16 7
6 DOUG N. KRANTZ 7 BEDFORD 121 12/16 7
7 CLIFTON L. HAGGERTY 7 AUGUSTA  95 11/16 7
           
1 ALEC D. TURNER 6 BEDFORD 112 13/16 8
           
1 LES E. HALL 17 FLOYD 243  9/16 9
2 ROBERT L. PANNELL 13 BOTETOURT 202 10/16 9
3 MARVIN W. PAINTER 12 AUGUSTA 189 13/16 9
4 MIKE REXRODE 15 AUGUSTA 186  6/16 9
5 JOSEPH W. ANTINUCCI 12 AMHERST 176  2/16 9
6 CRAIG W. STAUFFER 13 AUGUSTA 171  5/16 9
7 RODNEY E. COOK 13 ROCKINGHAM 170 15/16 9
8 DAN RIFFEE 12 SHENANDOAH 168  8/16 9
           
1 ROBERT W. LAM 10 ROCKBRIDGE 197 11/16 10
2 KEVIN M. WEAVER 11 MONTGOMERY 197  6/16 10
3 RICKEY D. HUBBARD 10 FRANKLIN 197  5/16 10
4 MATT H. MOHLER 10 ROCKBRIDGE 187  8/16 10
5 KEVIN L. SMITH 11 BOTETOURT 187  0/16 10
6 WILLIAM J. JOURNELL 9 ROANOKE 181  9/16 10
7 KEVIN E. WRAY 10 FRANKLIN 181  1/16 10
8 PAM T. BUCHANAN 11 SHENANDOAH 180  9/16 10
9 DERICK L. WHALEN 9 WYTHE 180  3/16 10
10 SCOTT E. SMITH 9 FRANKLIN 178  1/16 10
11 ANTHONY S. NELSON 9 AUGUSTA 174 14/16 10
12 ALEC D. TURNER 11 BEDFORD 174 10/16 10
13 JERRY L. WIMMER 10 FRANKLIN 173 12/16 10
14 WAYNE YOUNG 10 AUGUSTA 172 13/16 10
15 MELVIN L. HUTCHINSON, JR. 10 CRAIG 172  4/16 10
16 NEAL E. HUTCHISON 9 CRAIG 172  2/16 10
17 MICHAEL E. HUDSON 10 ROANOKE 171  9/16 10
18 DAVID L. AUSTIN 9 BEDFORD 171  6/16 10
19 JAMES H. ROBERTS 10 ROCKINGHAM 170 15/16 10
20 RICHARD L. MEADOWS 10 AUGUSTA 170 14/16 10
21 TIMOTHY W. PINKARD 10 FRANKLIN 170  1/16 10
22 PAUL W. TROUBAUGH 11 ROCKINGHAM 170  0/16 10
23 BOBBY M. MILLER 10 AUGUSTA 169  8/16 10
24 JEREMY W. HAROLD 9 ROCKINGHAM 166 14/16 10
25 EDDIE L. SAYERS 9 PULASKI 166 10/16 10
26 MICHAEL D. POFF 10 ROCKINGHAM 166  9/16 10
27 JEREMY BALDWIN 10 WARREN 164  9/16 10
28 SCOTTY R. AMOS 10 BEDFORD 162  9/16 10
29 CLIFTON L. HAGGERTY 9 AUGUSTA 159  2/16 10
30 RICKY L. GRAVES 9 AMHERST 158  3/16 10
31 MATTHEW B. WILLIAMSON 10 BEDFORD 157  8/16 10
32 GREGORY A. SHIFFLETT 10 AUGUSTA 155  2/16 10
33 VINCENT L. WILLIAMS 9 ROCKINGHAM 154  7/16 10
34 JOSH L. SIMMERS 10 AUGUSTA 154  3/16 10
35 SCOTT A. TUSING 10 SHENANDOAH 154  2/16 10
36 JOSEPH A. PRESGRAVE 9 ROCKINGHAM 153 14/16 10
37 ROBERT D. JENKINS 10 PAGE 149  9/16 10
38 GRANT P. BRINKLEY, JR. 11 BATH 149  7/16 10
39 CHARLES M. WHORLEY 9 FRANKLIN 148  9/16 10
40 THOMAS H. PACK 9 ROCKINGHAM 146 13/16 10
41 ZACHERY T. RITENOUR 9 SHENANDOAH 146  5/16 10
42 PATRICK THAMMAVONG 9 BEDFORD 146  0/16 10
43 NATHAN R. AISTROP 10 AUGUSTA 145  0/16 10
44 MICHAEL L. COTTRELL 10 BEDFORD 144  9/16 10
45 CHRISTOPHER M. TURNER 9 BEDFORD 144  7/16 10
46 ERICA B. SHIFFLETT 9 ROCKINGHAM 143  9/16 10
47 SHAUN M. MAYNARD 9 BEDFORD 143  3/16 10
48 AMANDA I. HEATWOLE 9 ROCKINGHAM 142  6/16 10
49 JUSTIN G. FITCHETT 10 SHENANDOAH 140  7/16 10
50 EVERETTE R. ALDERMAN 9 GRAYSON 139  8/16 10
51 MICHAEL L. COTTRELL 11 BEDFORD 139  6/16 10
52 TURNER S. MARTZ 10 SHENANDOAH 137  6/16 10
53 BRENT LONG 9 SHENANDOAH 134 15/16 10
           
1 BENNIE M. BUCHANAN 8 AUGUSTA 188 10/16 11
2 JONATHAN D. HOLLEY 8 FRANKLIN 183 11/16 11
3 GARY A. PAINTER 8 PAGE 168 14/16 11
4 JACKIE JONES 8 MONTGOMERY 167  8/16 11
5 DEREK R. ALEXANDER 8 WYTHE 166 10/16 11
6 GERALD W. MOORE 8 AMHERST 165 10/16 11
7 THOMAS D. WOOD 8 BEDFORD 165  2/16 11
8 FREDERICK H. NEESE 8 SHENANDOAH 164 11/16 11
9 WESLEY SHRADER 8 FRANKLIN 160  0/16 11
10 DWAIN M. KARNES 8 BEDFORD 157 13/16 11
11 NATHAN Z. COFFMAN 8 ROCKINGHAM 156 10/16 11
12 MICHAEL BRANDON CAMPBELL 8 AMHERST 156  8/16 11
13 DAVID L. HUFFMAN 8 ROCKINGHAM 154  2/16 11
14 TROY D. TOMS 8 BEDFORD 151  6/16 11
15 BRUCE A. TAYLOR 8 AUGUSTA 151  6/16 11
16 DARREN M. AYERS 8 ROCKBRIDGE 151  4/16 11
17 STEVEN L. HELMS 8 FRANKLIN 150  2/16 11
18 SHAUN M. MAYNARD 8 BEDFORD 149 15/16 11
19 TERRY M. NESTER 8 PULASKI 146  4/16 11
20 J. W. LUCAS 7 GILES 146  3/16 11
21 JOHN A. HISE 8 BEDFORD 146  0/16 11
22 DAVID B. RHODES 8 ROCKINGHAM 145  8/16 11
23 RUSSELL A. DAVIDSON, III 7 CAMPBELL 141 14/16 11
24 JASON M. WHALEN 8 BEDFORD 139 15/16 11
25 SCOTT K. DOWNEY 8 BOTETOURT 139 12/16 11
26 DALLAS W. GARRAGHTY 8 BEDFORD 138  1/16 11
27 SHANE F. RICHMAN 8 SHENANDOAH 137  9/16 11
28 GLEN FOGELSONG 8 WYTHE 133  3/16 11
29 PAUL H. CANNON 8 AUGUSTA 133  0/16 11
30 DAVID L. BROOKS 7 BEDFORD 130  8/16 11
31 JAMES C. BAKER, III 8 BOTETOURT 128 14/16 11
32 CORY B. TOMS 8 BEDFORD 121  7/16 11
33 BARRY D. SENSABAUGH 8 AUGUSTA 117  7/16 11
34 JAMES W. FOGLESONG 8 WYTHE  99  7/16 11
           
1 GREGORY T. BURNETTE 6 BEDFORD 143 11/16 12
2 DALLAS LING 6 FRANKLIN 126 11/16 12
3 JERRY W. SHIFFLETT 6 NELSON 125 14/16 12
4 JAMES A. MANNING 5 BEDFORD 118  0/16 12
5 KEITH E. WATTS 6 AUGUSTA 117  4/16 12
           
1 JASON S. WOODS   ROCKINGHAM  29  4/16 13
2 LARRY W. HOUSDEN, JR.   PAGE  28  8/16 13
3 JOSHUA A. RHINEHART   SHENANDOAH  28  7/16 13
4 JAMES B. PARKER   ROCKINGHAM  27 15/16 13
5 ROY L. HARPER   ROCKINGHAM  27 14/16 13
6 JERRY L. WIMMER   FRANKLIN  27 11/16 13
7 WILLIAM BORDEN   SHENANDOAH  27  9/16 13
8 WENDELL K. LACKEY   BOTETOURT  27  8/16 13
9 DWAIN M. KARNES   BEDFORD  26 13/16 13
10 WYATT C. MARTIN   ROCKINGHAM  26  1/16 13
11 JEFF A. SHOWMAN   SHENANDOAH  25 11/16 13
12 HUNTER D. REED   PAGE  25  4/16 13
13 BEN G. CHAPLIN, JR.   ROANOKE  24  3/16 13
14 BRUCE N. RITCHIE   PAGE  22  5/16 13
15 MARK L. FERGUSON   ROCKBRIDGE  21  9/16 13
16 LEXIE MUSSELMAN   ROCKINGHAM  21  8/16 13
           
1 DORSEY V. HUFF   BOTETOURT  76  6/16 14
2 CLINTON P. HARRELL, JR.   PULASKI  75  6/16 14
3 CLAYTON DWIGHT SWEET, III   WYTHE  74  0/16 14
4 LEWIS W. CORBIN   AUGUSTA  70  9/16 14
5 CHARLES E. RUSSELL   AUGUSTA  70  4/16 14
6 CHARLES A. EAKIN   ROCKBRIDGE  70  3/16 14
7 DARRELL MUSSELMAN   FLOYD  69 15/16 14
8 FONDA L. ANDERSON   HIGHLAND  69 12/16 14
9 MICHAEL R. RADFORD   FLOYD  69  6/16 14
10 DENNIS W. RILEY   ROCKBRIDGE  69  4/16 14
11 MICHAEL WHITE   WYTHE  68 14/16 14
12 RASSIE R. WRIGHT, SR.   WYTHE  68 10/16 14
13 BEN G. CHAPLIN, JR.   BOTETOURT  68 10/16 14
14 ANTHONY S. WOOD   BEDFORD  67  8/16 14
15 JEREMY BALDWIN   WARREN  66  7/16 14
16 CLINTON P. HARRELL, JR.   PULASKI  66  6/16 14
17 VICTOR A. PETIT   AUGUSTA  65 11/16 14
18 BRYAN W. HALE   FRANKLIN  65  3/16 14
19 DENNIS W. RILEY   ROCKBRIDGE  64 10/16 14
20 OU THAMMAVONG   BOTETOURT  64  6/16 14
21 DWAIN M. KARNES   BEDFORD  63 11/16 14
22 NATHAN J. AISTROP   NELSON  62 12/16 14
23 CHARLES E. RUSSELL   AUGUSTA  62  4/16 14
24 DENNIS W. RILEY   AMHERST  62  0/16 14
25 FREDERICK A. TATE   ROCKINGHAM  61  8/16 14
26 TIMOTHY J. FRINK, JR.   BEDFORD  60 13/16 14
27 DERICK L. WHALEN   WYTHE  60  6/16 14
28 DENNIS E. RICHIE   ROCKBRIDGE  60  3/16 14
29 GARRETT L. GLENDYE   AUGUSTA  60  2/16 14
30 DUSTIN A. WOOD   FRANKLIN  60  1/16 14
31 BEN G. CHAPLIN, JR.   BOTETOURT  60  0/16 14
32 ADAM R. ECKARD   AUGUSTA  59 12/16 14
33 KEVIN R. BROWN   ROCKBRIDGE  59  8/16 14
34 BEN G. CHAPLIN, JR.   BOTETOURT  59  1/16 14
35 JAMIE D. MINNIX   FRANKLIN  58 10/16 14
36 JOE A. MITCHELL   BEDFORD  58  0/16 14
37 MARK L. FERGUSON   CAMPBELL  57 11/16 14
38 BRIAN R. BOSLEY   ROCKINGHAM  57  8/16 14
39 JOE A. MITCHELL   BEDFORD  57  6/16 14
40 SCOT H. GARBER   HIGHLAND  57  0/16 14
41 STEVEN C. BROOKS   BEDFORD  57  0/16 14
42 DAVID L. BROOKS   BEDFORD  57  0/16 14
43 DALLAS W. MORRIS   BOTETOURT  56 14/16 14
44 MARK L. FERGUSON   APPOMATTOX  56  6/16 14
45 DAVID L. BROOKS   BEDFORD  55  3/16 14
46 ADRIAN A. MOORE   BEDFORD  54  8/16 14
47 LEWIS W. CORBIN   AUGUSTA  54  8/16 14
48 LEWIS W. CORBIN   AUGUSTA  54  4/16 14
49 LEXIE MUSSELMAN   MONTGOMERY  54  1/16 14
50 JEFFREY RAY JOHNSON, II   AMHERST  53 10/16 14
51 DAVID L. BROOKS   BEDFORD  52 10/16 14
52 KENNETH C. BOLYARD   PAGE  52  3/16 14
53 MARK L. FERGUSON   BEDFORD  48 15/16 14

 

RESULTS - YOUTH CLASSES- New classes effective with 2006 Contest.

2006 West Youth Deer  Results
RANK ENTRANT PTS COUNTY SCORE CLASS
1 MATTHEW T. EDWARDS 11 CARROLL 173  8/16 2
2 CLIFTON L. HAGGERTY 9 AUGUSTA 159  2/16 10
3 NICHOLAS C. DALTON 10 PATRICK 155 12/16 2
4 ROBERT D. JENKINS 10 PAGE 149  9/16 10
5 PATRICK THAMMAVONG 9 BEDFORD 146  0/16 10
6 NATHAN R. AISTROP 10 AUGUSTA 145  0/16 10
7 AMANDA I. HEATWOLE 9 ROCKINGHAM 142  6/16 10
8 DALLAS W. GARRAGHTY 8 BEDFORD 138  1/16 11
9 TURNER S. MARTZ 10 SHENANDOAH 137  6/16 10
10 JEREMY S. LONG 9 PAGE 131  0/16 2
11 JAMES C. BAKER, III 8 BOTETOURT 128 14/16 11
12 TYLER S. HENSLEY 8 ROCKIINGHAM 128  8/16 3
13 CORY B. TOMS 8 BEDFORD 121  7/16 11

 

2006 West Youth Bear Results
RANK ENTRANT PTS COUNTY SCORE CLASS
1 HUNTER D. REED   PAGE  25  4/16 13
2 LEXIE MUSSELMAN   ROCKINGHAM  21  8/16 13

 

2006 West Youth Turkey Results
RANK ENTRANT PTS COUNTY SCORE CLASS
 1 NATHAN J. AISTROP   NELSON  62 12/16 14
 2 DUSTIN A. WOOD   FRANKLIN  60  1/16 14
 3 DALLAS W. MORRIS   BOTETOURT  56 14/16 14
 4 LEXIE MUSSELMAN   MONTGOMERY  54  1/16 14
 5 JEFFREY RAY JOHNSON, II   AMHERST  53 10/16 14

Copyright VPSA 2006