WESTERN REGION RESULTS 2002
HELD AT HARRISONBURG-ROCKINGHAM COUNTY FAIRGROUNDS
SEPTEMBER 29, 2002

THE RESULT BELOW WERE SUPPLIED BY THE ROCKINGHAM-HARRISONBURG CHAPTER OF THE IZAAK WALTON LEAGUE OF AMERICA AND ARE OFFICIAL.  ANY INQUIRIES SHOULD BE DIRECTED TO: JON RITENOUR, RT. 1, BOX 256, HARRISONBURG, VA  22801.    PHONE - 540-434-8028

ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS.  TO VIEW PHOTOS CLICK HERE!

 

HIGHEST SCORING DEER HARVESTED IN WESTERN REGION

RANK ENTRANT PTS COUNTY SCORE CLASS
1 ALVIN W. ROBERTSON 16 AMHERST 222  4/16 9

 

 

  CLASS I - 12 PTS. & ABOVE - GUN      
RANK ENTRANT PTS COUNTY SCORE
1 BROTHERTON T. SNIDER, JR. 14 ROCKBRIDGE 202  9/16
2 JONATHAN D. COFFEY 16 AMHERST 200  4/16
3 FLOYD D. TYREE 13 AMHERST 194 10/16
4 CARLTON A. HUNT 16 FRANKLIN 192  8/16
5 GARY W. ADAMS 13 ROCKBRIDGE 192  7/16
6 DEVIN R. SLOAN 14 ROCKBRIDGE 190 13/16
7 DEWITT M. CARPER 14 ROCKINGHAM 186  0/16
8 BRANDON W. NICELY 12 CRAIG 184 15/16
9 ROY L. GRANDSTAFF 12 SHENANDOAH 184  6/16
10 GREGORY W. ROOP 14 MONTGOMERY 183  0/16
11 CARL E. CLEEK 15 BATH 182 12/16
12 HOWARD BRANSON FLORY 12 SHENANDOAH 182  3/16
13 MARK S. HILL 12 PULASKI 177 14/16
14 KEITH E. SHERMAN 15 AMHERST 173 12/16
15 CLARENCE J. CHRISLEY 12 PULASKI 172  9/16
16 JAMES B. ELMORE 12 NELSON 166 12/16
17 RONALD C. CARROLL, JR. 12 MONTGOMERY 165  7/16
18 TIMOTHY L. MITCHELL 12 FRANKLIN 162 11/16
19 ROBERT OGLE 12 WYTHE 160 14/16
20 SHANE C. PYLES 12 HIGHLAND 156  8/16
         
  CLASS II - 9, 10, 11 PTS. - GUN      
RANK ENTRANT PTS COUNTY SCORE
1 BRUCE K. LEWIS 11 AUGUSTA 212  1/16
2 MICHAEL T. DEAN 10 ROCKINGHAM 192 11/16
3 ODIE H. MOHLER 10 ROCKBRIDGE 190 11/16
4 DENNIS R. BOOTHE 9 BEDFORD 189  5/16
5 RIESE M. PAINTER 11 PAGE 188  5/16
6 MICHAEL H. ALFORD 10 AUGUSTA 188  4/16
7 NEIL D. HUNWICK 11 WYTHE 187  3/16
8 DELTA M. DEAN 11 ROCKINGHAM 185 13/16
9 LARRY H. FALLS 10 BOTETOURT 185  9/16
10 MATTHEW A. THURMAN 10 FRANKLIN 185  5/16
11 JAMES D. O'CONNELL 10 SHENANDOAH 182 15/16
12 HARVEY W. THORNTON, SR. 10 ROCKINGHAM 182 13/16
13 JOHN H. JACKSON, III 10 PULASKI 181  8/16
14 JAY P. DAVIS 9 MONTGOMERY 181  3/16
15 DANA W. O'DELL 10 PULASKI 179  8/16
16 DAVID H. WOLFE, JR. 11 ROCKBRIDGE 179  6/16
17 KENNETH N. MASSIE 9 AMHERST 178 13/16
18 ROGER L. HARPINE 11 ROCKINGHAM 178  1/16
19 ROBERT L. SHIFFLETT 10 ROCKINGHAM 178  1/16
20 DAVID J. HOWELL 10 BEDFORD 178  0/16
21 JEREMY E. COOK 10 ROCKINGHAM 175 14/16
22 WESLEY ESTEP 10 ROCKINGHAM 175  7/16
23 BOBBY H. MANNING, JR. 10 FLOYD 174  2/16
24 DONNIE W. DAVIS 10 PITTSYLVANIA 172 10/16
25 MARK R. ARMENTROUT 9 PULASKI 170  0/16
26 TRAVIS L. DORMAN 10 ROCKINGHAM 169 15/16
27 JOE W. SHREWSBURY 9 PULASKI 168  0/16
28 JEREMY S. KERNS 11 ROCKINGHAM 167  6/16
29 MATTHEW L. LANDES 11 ROCKINGHAM 166  8/16
30 DEREK C. SMILEY 9 AUGUSTA 165  1/16
31 EVERETT D. WILSON 9 CAMPBELL