STATE RESULTS 2005 CONTEST
HELD AT SOUTHAMPTON COUNTY FAIRGROUNDS
SEPTEMBER 25, 2005
 

 ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS.  CLICK HERE TO SEE PICTURES!

HIGHEST SCORING DEER HARVEST IN STATE CONTEST

ENTRANT PTS COUNTY SCORE CLASS DATE REGION
MARK J. SMITH 16 FRANKLIN 240  2/16 1 12/9/04 W

 

2005 State Results
RANK ENTRANT PTS COUNTY SCORE CLASS DATE REGION
1 MARK J. SMITH 16 FRANKLIN 240  2/16 1 12/9/04 W
2 THOMAS G. RICKS 18 LOUISA 235  6/16 1 11/13/04 E
3 FREDERICK E. DODSON 17 MADISON 227  0/16 1 11/13/04 E
4 MARK T. CULLINANE 16 LOUDOUN 225 10/16 1 11/15/04 E
5 TIM E. GAMMONS 12 PATRICK 220  2/16 1 11/27/04 W
6 EDGAR LEE FARMER, JR. 15 PULASKI 209 14/16 1 11/15/04 W
7 STEVE E. HUDSON 13 APPOMATTOX 209  8/16 1 11/17/04 E
8 EDWIN C. SEAL 12 ROCKINGHAM 206  7/16 1 11/18/04 W
9 KEITH P. JOHNSON 15 CAMPBELL 202  1/16 1 11/26/04 E
               
1 MAJOR G. BALL 10 LUNENBURG 201 15/16 2 11/27/04 E
2 WARREN MORRIS 11 NELSON 193 12/16 2 1/1/05 E
3 GARY L. HEWETT 11 SOUTHAMPTON 189 11/16 2 12/15/04 E
4 TRACY R. STROOP 11 ROCKINGHAM 189  8/16 2 11/20/04 W
5 LEWIS N. HUGHES 10 SOUTHAMPTON 189  7/16 2 12/18/04 E
6 ROBERT L. KELLEY, JR. 11 ROCKINGHAM 184 13/16 2 11/13/04 W
7 DEREK W. FYFE 11 NEW KENT 184  6/16 2 11/27/04 E
8 DEAN L. STAUFFER 10 PULASKI 183 15/16 2 11/25/04 W
               
1 MICHAEL A. WALTMAN 8 SUSSEX 178  7/16 3 1/1/05 E
2 GARY W. SCARLETT 8 SOUTHAMPTON 176  6/16 3 11/26/04 E
3 CLIFFORD H. BAKER 8 ROCKINGHAM 175 15/16 3 11/19/04 W
4 KODY R. KISER 8 NELSON 173 13/16 3 12/4/04 E
5 DORSEY V. HUFF 8 BEDFORD 173  7/16 3 11/15/04 W
6 ROBERT S. ROWLAND 8 CAMPBELL 169  6/16 3 12/4/04 E
7 AUBREY M. GUNDERSON 8 HENRICO 162  8/16 3 12/29/04 E
               
1 DILLARD L. FRANKLIN 6 APPOMATTOX 144  2/16 4 11/15/04 E
2 MICHAEL T. PRICE 6 PITTSLYVANIA 139 14/16 4 11/24/04 E
3 PAUL GRAHAM 6 ISLE OF WIGHT 136  2/16 4 11/27/04 E
4 TIMOTHY S. BROWN 6 CHARLOTTE 128  0/16 4 12/1/04 E
5 ROBERT A. MOORE 6 CAMPBELL 124  3/16 4 12/2/04 E
6 LYNN TOLLEY 6 MONTGOMERY 121  2/16 4 11/22/04 W
7 LYLE E. ALLEN, JR. 6