STATE RESULTS 2005 CONTEST
HELD AT SOUTHAMPTON COUNTY FAIRGROUNDS
SEPTEMBER 25, 2005
 

 ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS.  CLICK HERE TO SEE PICTURES!

HIGHEST SCORING DEER HARVEST IN STATE CONTEST

ENTRANT PTS COUNTY SCORE CLASS DATE REGION
MARK J. SMITH 16 FRANKLIN 240  2/16 1 12/9/04 W

 

2005 State Results
RANK ENTRANT PTS COUNTY SCORE CLASS DATE REGION
1 MARK J. SMITH 16 FRANKLIN 240  2/16 1 12/9/04 W
2 THOMAS G. RICKS 18 LOUISA 235  6/16 1 11/13/04 E
3 FREDERICK E. DODSON 17 MADISON 227  0/16 1 11/13/04 E
4 MARK T. CULLINANE 16 LOUDOUN 225 10/16 1 11/15/04 E
5 TIM E. GAMMONS 12 PATRICK 220  2/16 1 11/27/04 W
6 EDGAR LEE FARMER, JR. 15 PULASKI 209 14/16 1 11/15/04 W
7 STEVE E. HUDSON 13 APPOMATTOX 209  8/16 1 11/17/04 E
8 EDWIN C. SEAL 12 ROCKINGHAM 206  7/16 1 11/18/04 W
9 KEITH P. JOHNSON 15 CAMPBELL 202  1/16 1 11/26/04 E
               
1 MAJOR G. BALL 10 LUNENBURG 201 15/16 2 11/27/04 E
2 WARREN MORRIS 11 NELSON 193 12/16 2 1/1/05 E
3 GARY L. HEWETT 11 SOUTHAMPTON 189 11/16 2 12/15/04 E
4 TRACY R. STROOP 11 ROCKINGHAM 189  8/16 2 11/20/04 W
5 LEWIS N. HUGHES 10 SOUTHAMPTON 189  7/16 2 12/18/04 E
6 ROBERT L. KELLEY, JR. 11 ROCKINGHAM 184 13/16 2 11/13/04 W
7 DEREK W. FYFE 11 NEW KENT 184  6/16 2 11/27/04 E
8 DEAN L. STAUFFER 10 PULASKI 183 15/16 2 11/25/04 W
               
1 MICHAEL A. WALTMAN 8 SUSSEX 178  7/16 3 1/1/05 E
2 GARY W. SCARLETT 8 SOUTHAMPTON 176  6/16 3 11/26/04 E
3 CLIFFORD H. BAKER 8 ROCKINGHAM 175 15/16 3 11/19/04 W
4 KODY R. KISER 8 NELSON 173 13/16 3 12/4/04 E
5 DORSEY V. HUFF 8 BEDFORD 173  7/16 3 11/15/04 W
6 ROBERT S. ROWLAND 8 CAMPBELL 169  6/16 3 12/4/04 E
7 AUBREY M. GUNDERSON 8 HENRICO 162  8/16 3 12/29/04 E
               
1 DILLARD L. FRANKLIN 6 APPOMATTOX 144  2/16 4 11/15/04 E
2 MICHAEL T. PRICE 6 PITTSLYVANIA 139 14/16 4 11/24/04 E
3 PAUL GRAHAM 6 ISLE OF WIGHT 136  2/16 4 11/27/04 E
4 TIMOTHY S. BROWN 6 CHARLOTTE 128  0/16 4 12/1/04 E
5 ROBERT A. MOORE 6 CAMPBELL 124  3/16 4 12/2/04 E
6 LYNN TOLLEY 6 MONTGOMERY 121  2/16 4 11/22/04 W
7 LYLE E. ALLEN, JR. 6 NELSON 118  4/16 4 11/20/04 W
8 KEVIN D. HUMPHREYS 6 AUGUSTA 109  3/16 4 11/18/04 W
               
1 MICHAEL S. TURNER 12 PAGE 207  1/16 5 11/11/04 W
2 CHARLES T. TURBEVILLE 12 ISLE OF WIGHT 197 10/16 5 10/9/04 E
3 MATT R. HOGAN 13 BEDFORD 182 13/16 5 9/16/04 W
4 JIM W. PRUITT 12 NORTHAMPTON 153  7/16 5 11/11/04 E
               
1 WILLIAM O. KNICELY 11 AUGUSTA 200 15/16 6 11/5/04 W
2 MIKE C. DAY 11 FAIRFAX 195  0/16 6 12/2/01 E
3 MARK A. MAXWELL 11 SUSSEX 188 13/16 6 10/24/04 E
4 STEVEN J. PIERCE 10 PITTSYLVANIA 183  2/16 6 11/5/04 E
5 DENNY B. TURPIN 11 BEDFORD 177  3/16 6 10/2/04 W
6 DAVID WIGLEY 11 JAMES CITY 176 11/16 6 10/25/04 E
7 KENNETH J. VICK 11 SOUTHAMPTON 176  7/16 6 11/5/04 E
               
1 CLINT J. SHOWALTER 8 ROCKINGHAM 177  6/16 7 10/2/04 W
2 DWIGHT S. WOLF 8 SURRY 170  9/16 7 10/13/04 E
3 ZACHARY W. CLONTZ 8 CARROLL 163  5/16 7 11/2/04 W
4 JOHN P. EUBANKS 8 SURRY 162 14/16 7 10/20/04 E
5 ROBERT C. HUDGINS SR. 8 GLOUSTER 149  9/16 7 10/21/04 E
6 JERRY F. THOMAS 8 NEWPORT NEWS 142  1/16 7 12/6/04 E
7 JAY G. WINSLOW 8 SOUTHAMPTON 135  7/16 7 11/4/04 E
               
  ! ! ! NO ENTRIES ! ! !       8    
               
1 RICHARD RICHARDSON 12 BOTETOURT 216  0/16 9 11/6/04 W
2 ANDREW R. ARRINGTON 20 BEDFORD 208  2/16 9 11/12/04 W
3 BRIAN M. WOOD 13 BEDFORD 204  7/16 9 11/11/04 W
4 DAVID W. BIERLEIN 15 FAUQUIER 199  0/16 9 10/30/04 E
5 JACKIE W. ANDREWS 17 PITTSYLVANIA 189 10/16 9 11/10/04 E
6 CALVIN J. MERICA 16 PAGE 187  7/16 9 11/9/04 W
7 MIKE R. DUGAN 16 ORANGE 170 15/16 9 11/8/04 E
8 TERRY W. ROSE 12 SUSSEX 166 11/16 9 11/11/04 E
               
1 DEXTER A. EPPARD 10 GREENE 205  9/16 10 10/30/04 E
2 W. WAYNE COX 11 PULASKI 197  5/16 10 11/6/04 W
3 ROBERT W. CARPENTER 11 NORTHAMPTON 195 14/16 10 11/2/04 E
4 DONNY HOLDREN 11 BEDORD 192 11/16 10 11/6/04 W
5 WAYNE KEITH 10 SUFFOLK 190 10/16 10 1/1/05 E
6 PAUL D. PAXTON 10 ROANOKE 190  1/16 10 11/10/04 W
7 LAWRENCE J. KINZIE 10 BUCKINGHAM 189 12/16 10 10/30/04 E
8 EARL G. POORE 10 LOUISA 188  3/16 10 11/10/04 E
9 GREGORY A. HICKS 9 BEDFORD 185  6/16 10 11/10/04 W
               
1 DAVID E. EPPARD 8 GREENE 177  9/16 11 11/11/04 E
2 JIM  R. COLE JR. 8 CAMPBELL 175 11/16 11 11/10/04 E
3 BRIAN H. ANDERSON 8 PRINCE GEORGE 172 14/16 11 11/10/04 E
4 MATTHEW H. MOHLER 8 ROCKBRIDGE 169  2/16 11 11/11/04 W
5 WALLY FLINCHUM, JR. 8 PULASKI 166 10/16 11 11/11/04 W
6 KENNETH E. JONES 8 PITTSYLVANIA 163 10/16 11 11/3/04 E
7 TIMOTHY J. FRINK, JR. 8 ROANOKE 160 13/16 11 11/10/04 W
8 CRAIG M. ROBBINS 8 SURRY 160 11/16 11 11/5/04 E
               
1 GARY B. PAYNE 6 GOOCHLAND 150  0/16 12 12/27/04 E
2 DENNIS W. NICELY 6 KING WILLIAM 131 14/16 12 10/30/04 E
3 ROBERT HARRIS 6 NORTHUMBERLAND 119  4/16 12 11/16/04 E
4 ALEC D. TURNER 6 BEDFORD 117  6/16 12 11/8/04 W
5 ALONZA R. SADLER 6 MIDDLESEX 111 13/16 12 11/5/04 E
6 JOSEPH GARTH 6 ROCKINGHAM 108  4/16 12 11/10/04 W
7 GEORGE MICHAEL ARRINGTON 6 AMHERST  82  3/16 12 11/6/04 E
               
1 GARY M. FOLEY   SHENANDOAH  29 10/16 13 12/3/04 W
2 JAMES MINIHAN   FAUQUIER  28 14/16 13 11/10/04 E
3 CHAD L. GILLESPIE   LUNENBURG  28 10/16 13 11/11/04 E
4 CHRISTOPHER P. DEAN   ROCKINGHAM  28  5/16 13 11/22/04 W
5 CHRISTOPHER D. HENSLEY   PAGE  28  2/16 13 11/25/04 W
6 CURTIS H. STERN   BOTETOURT  27 11/16 13 10/20/04 W
7 AARON W. GOOD   PAGE  27  4/16 13 11/2/04 W
8 STEVE M. RAWLS   SUFFOLK  25  3/16 13 12/17/04 E
               
1 DARRELL OWENS   PAGE  76  8/16 14 4/11/05 W
2 VANCE C. WILLIS   LOUISA  76  6/16 14 5/5/05 E
3 RICHARD V. MACY   KING WILLIAM  75  4/16 14 4/23/05 E
4 WAYNE T. BARTHOLOMEW   SOUTHAMPTON  72 12/16 14 4/23/05 E
5 G. BEN EDWARDS   SURRY  72  8/16 14 4/13/05 E
6 JAMES H. MARSHALL JR.   LANCASTER  71  4/16 14 4/14/05 E
7 SAMUEL L. ROSS   BOTETOURT  69 14/16 14 4/12/05 W
8 DONNA R. CRINER   WYTHE  67  3/16 14 5/3/05 W

 

Copyright VPSA 2005