STATE RESULTS 2004 CONTEST
HELD AT HARRISONBURG-ROCKINGHAM COUNTY FAIRGROUNDS
SEPTEMBER 26 2004

THE RESULT BELOW WERE SUPPLIED BY THE ROCKINGHAM-HARRISONBURG CHAPTER OF THE IZAAK WALTON LEAGUE OF AMERICA AND ARE OFFICIAL.  ANY INQUIRIES SHOULD BE DIRECTED TO: JON D. RITENOUR, 2041 SPADERS CHURCH RD., HARRISONBURG, VA  22801.    PHONE - 540-434-8028

 ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS.  TO VIEW PHOTOS CLICK HERE!

HIGHEST SCORING DEER HARVEST IN STATE CONTEST

RANK ENTRANT PTS COUNTY SCORE CLASS REGION
1 RODNEY C. LANG 14 NORTHAMPTON 232  5/16 9 E

 

                      2004 State Results

RANK ENTRANT PTS COUNTY SCORE CLASS REGION
1 TRAVIS M. POWROZNIK 13 PRINCE GEORGE 225  7/16 1 E
2 DAVID L. TURNER 17 BUCKINGHAM 224 14/16 1 E
3 CHAD M. GREEN 18 ROANOKE 222 11/16 1 W
4 BARRY D. SENSABAUGH 14 AUGUSTA 219  2/16 1 W
5 MARK A. SPANGLER 16 ROANOKE 218  2/16 1 W
6 KRISTOPHER J. ANDERSON 18 BOTETOURT 217 10/16 1 W
7 JERRY W. LOWERY 15 AUGUSTA 216  7/16 1 W
8 RODGER L. CHANDLER JR. 14 SURRY 211  6/16 1 E
9 KEITH L. BOYER 28 PRINCE EDWARD 210  0/16 1 E
             
             
1 ADAM M. MCCUNE 10 AUGUSTA 206  2/16 2 W
2 TONY B. HARRISON 11 CARROLL 203 11/16 2 W
3 JOSEPH D. CONYERS 11 AUGUSTA 203  9/16 2 W
4 WILLIAM H. CALLIS 10 SOUTHAMPTON 202 12/16 2 E
5 CHAD C. LAYNE 9 CAMPBELL 201 13/16 2 E
6 TOMMY L. HOLLAND 11 LOUISA 201  3/16 2 E
7 ROBERT F. BALLINGER 10 SOUTHAMPTON 198 12/16 2 E
8 HAROLD L. SAUL 11 FRANKLIN 194  9/16 2 W
9 DONALD L. DALTON 10 PULASKI 194  8/16 2 W
             
             
1 BARRY S. THOMPSON 8 ROANOKE 186 11/16 3 W
2 VICTOR E. BANTON 8 BUCKINGHAM 177  1/16 3 E
3 BRANDON H. COUNCIL 8 SOUTHAMPTON 172 15/16 3 E
4 DAVID W. ARMENTROUT 8 ROCKBRIDGE 171  8/16 3 W
5 JEFFREY C. HINTON 8 PULASKI 170 14/16 3 W
6 BEVERLY L. HEATH SR. 8 SUSSEX 170  9/16 3 E
7 STEVEN P. FROST 8 FRANKLIN 169  2/16 3 W
8 ADAM L. LAM 8 ROCKINGHAM 168  6/16 3 W
             
             
1 RYAN A. ATKINS 6 APPOMATTOX 151  8/16 4 E
2 KENNETH E. PETERS 6 CAMPBELL 141  8/16 4 E
3 DANNIE L. ANDERSON 6 PATRICK 136  7/16 4 W
4 TYLER K. BLACK 6 FLUVANNA 136  2/16 4 E
5 RICHARD J. CHAFFIN 6 FLOYD 119 11/16 4 W
6 OSCAR J. BEALE 6 BATH 118  1/16 4 W
7 THOMAS LEROY GANGWER 6 ROCKINGHAM 113 12/16 4 W
8 JOSEPH D. JONES 6 MONTGOMERY 113  9/16 4 W
             
             
1 MICHAEL A. PANZARINO 12 AMHERST 225  7/16 5 E
2 NEIL P. BARTLES 16 FREDERICK 201  2/16 5 W
3 BOBBY L. HERRING 17 ROCKINGHAM 198 11/16 5 W
4 STEVE PAUL MORGAN 12 WARREM 184  3/16 5 W
5 JOSEPH W. BUTLER 12 GOOCHLAND 183  7/16 5 E
6 JOE W. MONAGHAN 12 BOTETOURT 182  2/16 5 W
7 DAVID L. SHIFFLETT 14 ROCKINGHAM 175  5/16 5 W
             
             
1 HORACE A. JIMENEZ 11 MONTGOMERY 202 11/16 6 W
2 TROY D. BENNETT 11 BEDFORD 199  4/16 6 W
3 JEFFREY L. REED 11 BLAND 198 15/16 6 W
4 JERRY W. CHRISLEY 11 MONTGOMERY 194  2/16 6 W
5 STEPHEN S. VIAR 10 AMHERST 193  9/16 6 W
6 DENNIS F. POWERS 10 SOUTHAMPTON 183 11/16 6 E
7 PRINCE R. CARTER 10 SOUTHAMPTON 177  2/16 6 E
8 TAYLOR E. LINKOUS 11 FAUGUIER 175  0/16 6 E
9 ROBERT E. AVANT 10 SURRY 162  9/16 6 E
             
             
1 LINTON B. HUDSON 8 CULPEPPER 175  4/16 7 E
2 DENNIS A. ARTHUR 8 BEDFORD 172  4/16 7 W
3 ADAM L. STEVENS 8 MONTGOMERY 168 12/16 7 W
4 DONALD D. STONE 8 PULASKI 161  2/16 7 W
5 DONALD L. BEVERLY, JR. 8 PULASKI 159  7/16 7 W
6 MICHAEL E. JARRELL 8 MONTGOMERY 156 14/16 7 W
7 JEREMY GARTH 8 ALBERMARLE 153 13/16 7 E
             
             
1 WILLIAM P. BOWEN 6 BEDFORD 120  8/16 8 W
2 ALAN W. PLUM 6 SHENANDOAH 112 13/16 8 W
3 TRAVIS G. CARR 6 ROCKINGHAM 103  8/16 8 W
             
             
1 RODNEY C. LANG 14 NORTHAMPTON 232  5/16 9 E
2 MICHAEL W. PROFFITT 15 NELSON 226 12/16 9 E
3 JEFF R. MOUSHEGIAN 18 ROANOKE 212  4/16 9 W
4 MARTIN W. BRINKLEY 12 ALBEMARLE 206  9/16 9 E
5 DANNY W. ADAMS 13 BEDFORD 204  4/16 9 W
6 GREGORY E. EVANS 12 MONTGOMERY 202  2/16 9 W
7 SHAWN M. CAULDWELL 14 SUFFOLK 195 10/16 9 E
8 TROY E. TRENT 12 BEDFORD 193 12/16 9 W
9 MARTIN B. BOWYER 12 BEDFORD 193  1/16 9 W
             
             
1 STEVEN S. BOWMAN 11 SHENANDOAH 205 10/16 10 W
2 GREGORY T. DOFFLEMYER 10 ROCKINGHAM 198 10/16 10 W
3 TRAVIS D. CAMPBELL 10 PAGE 194  3/16 10 W
4 STEVEN W. PARKER 11 SURRY 193  8/16 10 E
5 GREG M. GRAYLEY 11 CARROLL 190 12/16 10 W
6 DAVID W. AMOS 10 BEDFORD 190  0/16 10 W
7 WILLIAM GOODMAN III 9 LOUISA 175  0/16 10 E
8 ERNEST RICHARDSON 9 LOUISA 173  1/16 10 E
9 JEANIE L. SMITH 9 MATHEWS 161 11/16 10 E
10 BRAD L. FITZGERALD 9 AMHERST 154  6/16 10 E
             
             
1 JASON L. COCKRAM 8 PATRICK 179  9/16 11 W
2 TRAVIS L. KERR 8 AMHERST 179  7/16 11 W
3 STEVEN CALDWELL 8 CRAIG 178 15/16 11 W
4 THOMAS R. SMITH JR. 8 PRINCE GEORGE 175  7/16 11 E
5 JAMES D. GOSS 8 CRAIG 173  1/16 11 W
6 FRANK H. JAMES 8 BLAND 171 15/16 11 W
7 DAVID L. SHOOK 8 SURRY 171  3/16 11 E
8 SCOTT M. KING 8 SURRY 166 11/16 11 E
             
             
1 RUSSELL D. McDONALD JR. 6 LOUISA 150  1/16 12 E
2 WILLIAM GOODMAN III 6 LOUISA 138  9/16 12 E
3 LUTHER J. GARST, III 6 ROANOKE 132 14/16 12 W
4 NATHAN A. WAGGY 6 AMHERST 131  7/16 12 W
5 CHARLES D. MERRIKEN 6 NELSON 115  7/16 12 W
6 LEWIS W. CORBIN 6 AUGUSTA 104  9/16 12 W
7 BRITTANY L. WILLIAMS 5 WYTHE  65  3/16 12 W
             
             
1 MICHAEL D. NIXON   BUCKINGHAM  30  3/16 13 E
2 STACY L. McLEOD   GOOCHLAND  29 15/16 13 E
3 DAVID ISER   FREDERICK  29  6/16 13 W
4 JIMMIE S. PROPST   ROCKINGHAM  29  2/16 13 W
5 DENNIS W. SINGHAS   CLARKE  29  0/16 13 W
6 ROBERT L. BREEDEN   ROCKINGHAM  28 13/16 13 W
7 JOHN F. DOVE   SHENANDOAH  28 11/16 13 W
             
             
1 MARK W. RIOUX   RICHMOND  77  2/16 14 E
2 MARK D. MULLINS   LEE  75 13/16 14 W
3 DORSEY V. HUFF   BOTETOURT  75 11/16 14 W
4 LEWIS W. CORBIN   ROCKBRIDGE  74  0/16 14 W
5 SHERMAN L. EMLER   FRANKLIN  73 10/16 14 W
6 KEVIN H. GRAY   PULASKI  73  4/16 14 W
7 WALLACE I. WEST   NORTHUMBERLAND  69  0/16 14 E

 

Copyright VPSA 2004