EASTERN REGION RESULTS 2006 CONTEST
HELD AT SOUTHAMPTON COUNTY FAIRGROUNDS
SEPTEMBER 10, 2006

 ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS. CLICK HERE TO SEE PICTURES!

 

HIGHEST SCORING DEER HARVESTED IN EASTERN REGION

(CLICK PICTURE FOR LARGER VIEW)

ENTRANT PTS COUNTY SCORE
STEVEN W. BLOSSER 12 HALIFAX 215  8/16

 

(CLICK PICTURE FOR LARGER VIEW)

2006 East Results
RANK ENTRANT PTS COUNTY SCORE CLASS
1 CHARLES R. POWELL 14 SUSSEX 212  4/16 1
2 ANDREW J. DIVITA 18 SURRY 211  8/16 1
3 JAMES L. WALLER 16 HANOVER 210 11/16 1
4 CHARLES L. THOMAS III 20 SUFFOLK 207  0/16 1
5 KENRIC J. BURGESS 18 CAMPBELL 202 15/16 1
6 DOUGLAS C. SINGLETON 14 SOUTHAMPTON 201 13/16 1
7 JAMES W. CORL 13 SUSSEX 195  6/16 1
8 ERIC W. LAKEY 14 SOUTHAMPTON 191  7/16 1
9 JOHN W. FOWLER 12 SOUTHAMPTON 187  7/16 1
10 MICHAEL H. POULTER 12 SOUTHAMPTON 180 11/16 1
11 BILLY MARTIN 13 SURRY 173 12/16 1
12 ROBERT L. JENNINGS 14 CAMPBELL 169  2/16 1
13 BRITTANY M. JERNIGAN 12 PRINCE GEORGE 155 11/16 1
           
1 DONALD R. PELOQUIN 10 HALIFAX 205 12/16 2
2 ROBERT L. GRUBBS 10 CHESTERFIELD 203  0/16 2
3 ROBERT B. GAY 11 SOUTHAMPTON 201 11/16 2
4 BRYAN R. BESHEARS 10 SUSSEX 196  7/16 2
5 ROBERT E. SWAIM 10 SOUTHAMPTON 193  1/16 2
6 BRIAN F. MARKS 10 SOUTHAMPTON 190  9/16 2
7 RODNEY LONG 10 SOUTHAMPTON 188 14/16 2
8 MATTHEW T. FRANCIS 11 SOUTHAMPTON 185 14/16 2
9 JOHNNIE N. BURCHETT 10 SOUTHAMPTON 185  5/16 2
10 MIKE G. WILCHER 10 SUFFOLK 184 15/16 2
11 JAMES R. COLEMAN 11 ORANGE 183  7/16 2
12 LYNN A. ULSH 11 SUFFOLK 183  3/16 2
13 RONNIE E. SAVAGE 9 SUSSEX 179  7/16 2
14 ALLEN L. POULTER JR. 10 SUSSEX 178  1/16 2
15 HENRY B. MCDUFFIE 10 ISLE OF WIGHT 177 10/16 2
16 MICHAEL W. DUKE 10 SOUTHAMPTON 175 15/16 2
17 CLIFFORD S. FOX 10 SOUTHAMPTON 175  6/16 2
18 BRYAN A. WINDLEY 10 SOUTHAMPTON 173  3/16 2
19 WILLIAM J. BURKE 10 SOUTHAMPTON 172 11/16 2
20 JAMES C. HACKETT 9 SURRY 171  7/16 2
21 COLBY KEITH ROUNTREE 9 SOUTHAMPTON 170 13/16 2
22 JAMES G. WALTERS 9 CHESTERFIELD 170 12/16 2
23 VAL H. RAPP 10 ISLE OF WIGHT 170  7/16 2
24 DAVID W. GRANT 9 ACCOMACK 169  5/16 2
25 TIMOTHY N. WOOD 10 AMELIA 169  5/16 2
26 JEREMIAH MICHAEL CRANE 11 SOUTHAMPTON 168  7/16 2
27 ADAM M. BUQUOR 11 GLOUCESTER 168  6/16 2
28 LUKE A. HARDISON 10 SUFFOLK 167 15/16 2
29 CLAYTON N. TOMLIN III 10 CAMPBELL 167  5/16 2
30 JOHN E. FOX 11 SOUTHAMPTON 166 15/16 2
31 CHRISTOPHER CULLEN LEITNER 10 SUFFOLK 166 11/16 2
32 LARRY C. HARVEY 10 SOUTHAMPTON 165  9/16 2
33 MARTY W. WOMACK 9 SOUTHAMPTON 165  9/16 2
34 ERIN L. WILSON 9 SOUTHAMPTON 164 14/16 2
35 MORRIS S. COBB 10 ISLE OF WIGHT 164 13/16 2
36 ROBERT BOCRIE 9 SURRY 162  1/16 2
37 MARK A. SHENK 9 SURRY 159  7/16 2
38 STEVEN J. SAVEDGE 9 SURRY 158  9/16 2
39 MARK A. MAXWELL 10 SUSSEX 156 11/16 2
40 MARTY D. PORTER 10 SOUTHAMPTON 155 13/16 2
41 MIKE V. EDWARDS JR. 9 ISLE OF WIGHT 154 15/16 2
42 THOMAS C. VENABLE 10 SUFFOLK 154 14/16 2
43 DAVID J. FRANK 9 SUSSEX 154  4/16 2
44 STACEY A. LEADBETTER 11 LOUDOUN 153 15/16 2
45 RYAN NOLAN RUTH 11 SOUTHAMPTON 150  8/16 2
46 RANDY L. ARRINGTON 10 ISLE OF WIGHT 149  5/16 2
47 MIKE EDWARDS, JR. 9 ISLE OF WIGHT 147  7/16 2
48 HUNTER A. SPITZER 9 SUSSEX 140  7/16 2
49 SAMUEL T. HICKS JR. 9 FLUVANNA 139  1/16 2
50 JOSEPH G. MARSHALL 9 ISLE OF WIGHT 130 12/16 2
           
1 LOUIS J. BLAHA JR. 8 SUSSEX 178  3/16 3
2 GUY G. HIGGINS 8 SURRY 176  6/16 3
3 CORY R. LEWIS 8 PITTSYLVANIA 167  6/16 3
4 RON W. KELLER 8 SUSSEX 166 14/16 3
5 DANIEL B. BOYD 8 SURRY 165 15/16 3
6 JAMES C. HACKETT 8 SURRY 165  3/16 3
7 CHRISTOPHER P. PRIEST 8 SOUTHAMPTON 160  8/16 3
8 DARRELL C. TOMLIN 8 SUFFOLK 160  8/16 3
9 JESSE D. BURDEN 8 ISLE OF WIGHT 158  3/16 3
10 MARVIN L. WILLIAMS 8 SUSSEX 158  1/16 3
11 MICHAEL A. PANZARINO 8 AMHERST 157  0/16 3
12 FREDERICK B. JONES JR. 8 SOUTHAMPTON 156 15/16 3
13 CARROLL B. RILEY III 8 SUFFOLK 156 14/16 3
14 CHARLES L. WADDELL 8 ISLE OF WIGHT 155 10/16 3
15 CARSON  T. ROBERTSON 8 ISLE OF WIGHT 154 11/16 3
16 MARK B. HARRIS 8 ISLE OF WIGHT 154  2/16 3
17 LIONEL M. FARMER 8 LUNENBURG 154  1/16 3
18 PAUL B. HARRIS 8 ISLE OF WIGHT 151 15/16 3
19 RICHARD LEE POLLARD 8 SOUTHAMPTON 151  4/16 3
20 JAMES J. RICE 8 FLUVANNA 150  9/16 3
21 HOWARD M. STEARN 7 NORTHUMBERLAND 150  0/16 3
22 BRAXTON G. HARRUP 7 SOUTHAMPTON 147 15/16 3
23 STEPHEN F. CLANCY 7 CHARLES CITY 146  3/16 3
24 HUNTER A. SPITZER 8 SUSSEX 143  6/16 3
25 ROBERT C. GOSNELL 8 AMELIA 143  5/16 3
26 LYNN A. ULSH 8 SUFFOLK 143  4/16 3
27 MARTY D. PORTER 8 SOUTHAMPTON 143  0/16 3
28 DEVIN C. RILEE 8 MIDDLESEX 142 10/16 3
29 ALVIS E. JOHNSON 8 SOUTHAMPTON 140 14/16 3
30 DON  WEST 8 ESSEX 139  5/16 3
31 H.J. VICK 7 SOUTHAMPTON 139  2/16 3
32 PETER J. McCARRON 8 JAMES CITY 138 13/16 3
33 JAMES C. TAYLOR JR. 8 FLUVANNA 134 15/16 3
34 CASEY N. WEST 7 ISLE OF WIGHT 134  4/16 3
35 BRADLEY D. SEERY 7 ISLE OF WIGHT 133  3/16 3
36 JAMES MARSHALL JR. 8 LANCASTER 130 14/16 3
37 TYLER L. LEWIS 7 NORTHAMPTON 123  4/16 3
38 ANDY F. VANN 8 SOUTHAMPTON 122 10/16 3
39 ZACHARY SETH VANN 8 SOUTHAMPTON 121  3/16 3
40 MICHAEL R. BRADSHAW 7 SOUTHAMPTON 121  0/16 3
41 HUNTER S. LIEBOLD 7 SURRY 117 15/16 3
42 SARAH E. FAISON 8 SOUTHAMPTON 110  3/16 3
43 STEVEN H. SAVEDGE 7 SURRY  83 13/16 3
           
1 CHARLES A. BUTLER SR. 6 SOUTHAMPTON 146  1/16 4
2 ROBERT T. FOWLER 6 SURRY 145  5/16 4
3 STEVEN T. MEADE 6 ESSEX 143  5/16 4
4 FREDDIE L. BEATLEY 6 NORTHUMBERLAND 140 11/16 4
5 ROBERT W. MITCHELL 6 CHARLES CITY 140  1/16 4
6 BOB F. BOVA 6 LOUDOUN 137  7/16 4
7 STEPHEN R. ROOP 6 CAROLINE 134  4/16 4
8 KENNETH E. MEADOWS 5 PITTSYLVANIA 133 15/16 4
9 RONNIE E. SAVAGE 6 SUSSEX 114  9/16 4
10 KEVIN MARSHALL 6 LANCASTER 104 15/16 4
11 MATT G. MARSHALL 6 LANCASTER  99 13/16 4
12 STEVEN H. SAVEDGE 6 SURRY  73 14/16 4
13 MICHAEL ARRINGTON 6 SOUTHAMPTON  70 12/16 4
14 ROBERT C. HOWELL 5 SOUTHAMPTON  58 12/16 4
15 HAROLD A. WILEY 4 HANOVER  52 15/16 4
           
1 STEVEN W. BLOSSER 12 HALIFAX 215  8/16 5
2 RANDALL L. CAMPBELL 14 SOUTHAMPTON 211 14/16 5
           
1 ROBERT W. CARTER 11 NORTHAMPTON 187  2/16 6
2 JOHN E. STOUT 10 SOUTHAMPTON 176  0/16 6
3 RONALD D. MOSS JR. 11 SOUTHAMPTON 171  5/16 6
4 GAVIN D. BLOSSER 11 BUCKINGHAM 168  6/16 6
5 JOSEPH M. PITT JR. 10 SUFFOLK 166  6/16 6
6 BRIAN M. FRANCIS 9 SOUTHAMPTON 155 12/16 6
7 DENNIS F. POWERS 9 SOUTHAMPTON 147  5/16 6
8 ERIC W. LAKEY 9 SOUTHAMPTON 143 14/16 6
9 ANDY F. VANN 9 SOUTHAMPTON 142  2/16 6
10 JERRY F. THOMAS 9 JAMES CITY 139 15/16 6
           
1 HUNTER PATTERSON 8 SOUTHAMPTON 165  1/16 7
2 JERRY F. THOMAS 8 JAMES CITY 158  3/16 7
3 JEFFERY G. ARMISTEAD 8 KING AND QUEEN 151  3/16 7
4 JOSEPH M. PITT 8 SUFFOLK 149  8/16 7
5 JOSEPH M. PITT III 8 SUFFOLK 148 12/16 7
6 JERRY NAHREBECKI 8 SOUTHAMPTON 147 14/16 7
7 JAMES H. MARSHALL JR. 7 LANCASTER 118  2/16 7
           
1 JACKIE W. ANDREWS 6 PITTSYLVANIA 133 13/16 8
2 GEORGE A. INGRAM 6 SURRY 131  4/16 8
           
1 BRADLEY D. SEERY 12 ACCOMACK 193 11/16 9
2 BOBBY J. LEVEL 12 LOUISA 185 10/16 9
3 BRIAN B. POARCH 12 SUSSEX 176  9/16 9
4 BRIAN L. VERNON 17 ISLE OF WIGHT 169  0/16 9
           
1 JAMES T. WILLIAMS 11 SUSSEX 187 13/16 10
2 CHRISTOPHER C. LEITNER 11 SUFFOLK 185  8/16 10
3 ALLAN G. ROCKWELL 10 SUFFOLK 181  0/16 10
4 JIM F. HALLEY 9 CULPEPER 180 10/16 10
5 EARL E. MORAN 10 SUSSEX 179 15/16 10
6 MARVIN E. CARROLL 9 NEW KENT 176  9/16 10
7 TONEY F. JOHNSON 11 SUFFOLK 175  6/16 10
8 SUSAN D. KIRK 10 LOUDOUN 172 12/16 10
9 MICHAEL W. CROTTS 10 MECKLENBURG 168  4/16 10
10 JOHN R. GUZIK 10 SURRY 167  4/16 10
11 PAUL B. HARRIS 11 ISLE OF WIGHT 165 10/16 10
12 ANTHONY W. KELLUM 11 GLOUCESTER 165  7/16 10
13 TOMMY E. CONNER 10 SURRY 163 11/16 10
14 JAMES M. MIZE 9 KING AND QUEEN 161  1/16 10
15 GILBERT R. SWINK  IV 10 SUSSEX 160  2/16 10
16 WAYNE D. PRICE 10 ALBEMARLE 153  2/16 10
17 JIM M. COFER 9 ISLE OF WIGHT 152 12/16 10
18 DEWEY L. STINSON III 10 KING WILLIAM 149 13/16 10
19 RODNEY E. JENKINS 9 KING AND QUEEN 149  0/16 10
20 ROGER E. OWENS 10 BRUNSWICK 148  3/16 10
           
1 LONNIE M. UPTON 8 SURRY 175  2/16 11
2 LUTHER E. WOOLDRIDGE 8 GLOUCESTER 163 13/16 11
3 JAMES R. COLEMAN 8 ORANGE 157  4/16 11
4 RODNEY E. JENKINS 8 KING AND QUEEN 152  1/16 11
5 BRIAN H. ANDERSON 8 PRINCE GEORGE 151  5/16 11
6 TODD H. WEST 8 ISLE OF WIGHT 150  3/16 11
7 MIKE V. EDWARDS JR. 8 ISLE OF WIGHT 148  1/16 11
8 TIMOTHY A. SMITH 8 NORTHAMPTON 146 11/16 11
9 DANIEL R. CAMPBELL 8 BUCKINGHAM 146  6/16 11
10 JARED T. ULSH 8 ISLE OF WIGHT 143 13/16 11
11 JAMES H. MARSHALL JR. 8 GLOUCESTER 143  7/16 11
12 KENNETH W. POOLE 8 PITTSYLVANIA 139 14/16 11
13 DENNIS W. NICELY II 8 KING WILLIAM 139  7/16 11
14 BRADLEY D. SEERY 8 ACCOMACK 130 12/16 11
15 JIM M. COFER 8 ISLE OF WIGHT 123  3/16 11
16 HUNTER A. SPITZER 7 SUSSEX 121 12/16 11
17 SAMUEL T. HICKS JR. 7 FLUVANNA 119 15/16 11
18 HUNTER S. LIEBOLD 8 SURRY 118 10/16 11
19 KATHERINE L. TAYLOR 8 ISLE OF WIGHT 111 15/16 11
20 MICHAEL A. HARRIS 7 GREENSVILLE  88  8/16 11
           
1 ROGER L. MINTON 6 KING AND QUEEN 128 13/16 12
2 JOSEPH G. MARSHALL 6 GLOUCESTER 110 10/16 12
3 KEVIN MARSHALL 4 ESSEX  93  4/16 12
           
1 MITCHELL B. HARPER   RAPPANHANNOCK  30  4/16 13
2 MICHAEL K. JOHNSON   BUCKINGHAM  29  0/16 13
3 MICHAEL W. PARKER   SUFFOLK  28  4/16 13
4 JOSHUA E. BEARY   CHESAPEAKE  27  8/16 13
5 STEVE M. YEAMAN   PRINCE EDWARD  26 13/16 13
6 DAVID G. MASON   BUCKINGHAM  24  6/16 13
7 JAMES C. TAYLOR JR.   SUFFOLK  23  8/16 13
8 JAMES C. TAYLOR SR.   FLUVANNA  23  5/16 13
9 TIFFANY L. PARKER   SUFFOLK  22  6/16 13
           
1 BENJAMIN G. MURRAY   NORTHUMBERLAND  75 15/16 14
2 VANCE C. WILLIS   GOOCHLAND  75  6/16 14
3 ROBERT P. TAYLOR   ISLE OF WIGHT  74  1/16 14
4 KEITH ALSTON   SOUTHAMPTON  74  0/16 14
5 WILLIAM A. HICKS   ESSEX  72  5/16 14
6 JOSEPH M. PITT   SUFFOLK  71  2/16 14
7 BENJAMIN G. MURRAY   CUMBERLAND  70 14/16 14
8 JERRY W. SULC   PRINCE GEORGE  70 11/16 14
9 KEITH A. McCOY   RICHMOND  70  2/16 14
10 DENNIS R. DARDEN   ISLE OF WIGHT  69  5/16 14
11 DENNIS M. DARDEN   ISLE OF WIGHT  69  2/16 14
12 OWEN M. MARTIN   JAMES CITY  68 14/16 14
13 JERRY W. SULC   PRINCE GEORGE  68 11/16 14
14 ANDY F. VANN   SOUTHAMPTON  68  8/16 14
15 WILLIAM D. WYATT JR.   ISLE OF WIGHT  68  4/16 14
16 MICHAEL D. ROOP   SUFFOLK  68  2/16 14
17 BRETT C. HAISLIP   FLUVANNA  67  8/16 14
18 CODY C. BACKLEY   LANCASTER  67  4/16 14
19 TODD H. WEST   ISLE OF WIGHT  67  0/16 14
20 JAMES J. PIKE   SURRY  66  5/16 14
21 MICHAEL ARRINGTON   SUFFOLK  66  0/16 14
22 WILLIAM C. BRINKLEY   ISLE OF WIGHT  65 12/16 14
23 JAMES H. MARSHALL   GLOUCESTER  65 10/16 14
24 ASHBY MARSHALL   LANCASTER  65  8/16 14
25 CHRIS B. HARGRAVE   CULPEPER  65  6/16 14
26 JOSEPH G. MARSHALL   LANCASTER  65  0/16 14
27 SAMUEL T. HICKS III   FLUVANNA  64 15/16 14
28 MORRIS S. COBB   ISLE OF WIGHT  64 14/16 14
29 WILLIAM R. BARRETT   SOUTHAMPTON  64 10/16 14
30 ANDY F. VANN   SOUTHAMPTON  64  8/16 14
31 JEREMIAH MICHAEL CRANE   ISLE OF WIGHT  64  8/16 14
32 JAMES MARSHALL   GLOUCESTER  64  7/16 14
33 ANTHONY W. KELLUM   GLOUCESTER  64  4/16 14
34 STEVEN H. SAVEDGE   SURRY  64  3/16 14
35 NICHOLAS C. SULC   PRINCE GEORGE  64  2/16 14
36 MICHAEL A. HARRIS   ISLE OF WIGHT  64  0/16 14
37 STEVEN H. SAVEDGE   SURRY  63 10/16 14
38 KEITH A. McCOY   RICHMOND  63  9/16 14
39 KATHERINE L. TAYLOR   ISLE OF WIGHT  63  2/16 14
40 KENDAL TYLER RAPP   ISLE OF WIGHT  63  2/16 14
41 MICHAEL D. NICHOLAS   KING AND QUEEN  62 14/16 14
42 DENNIS W. NICELY   KING WILLIAM  62  0/16 14
43 MORRIS S. COBB   ISLE OF WIGHT  61 10/16 14
44 ARTHUR R. PHILLIPS   ISLE OF WIGHT  61  9/16 14
45 STEVEN H. SAVEDGE   SURRY  61  0/16 14
46 WILLIAM T. BARRETT   SOUTHAMPTON  60 11/16 14
47 JARED T. ULSH   ISLE OF WIGHT  60  8/16 14
48 PATRICK K. GESIN   JAMES CITY  60  8/16 14
49 PETE SPITZER   SUSSEX  60  7/16 14
50 JAMES C. TAYLOR JR.   ISLE OF WIGHT  60  6/16 14
51 WILLIE H. EMORY JR.   SUSSEX  59  9/16 14
52 RONA E. RANDALL   ISLE OF WIGHT  59  8/16 14
53 WAYNE COBB   ISLE OF WIGHT  59  6/16 14
54 ZACHARY SETH VANN   SOUTHAMPTON  59  4/16 14
55 MICHAEL ARRINGTON   SUFFOLK  59  1/16 14
56 STEVE W. LITTLE   ISLE OF WIGHT  58  4/16 14
57 JARED T. ULSH   ISLE OF WIGHT  58  2/16 14
58 BRANDON L. HARRIS   ISLE OF WIGHT  57 10/16 14
59 MICHAEL ARRINGTON   SOUTHAMPTON  57 10/16 14
60 MATTHEW T. FRANCIS   SOUTHAMPTON  57  6/16 14
61 MARK L. FERGUSON   APPOMATTOX  56  8/16 14
62 KYLE HOLDEN   KING WILLIAM  56  6/16 14
63 MICHAEL W. DUKE   SUFFOLK  56  5/16 14
64 MICHAEL W. DUKE   SUFFOLK  56  2/16 14
65 CHARLES C. JOHNSON IV   SUFFOLK  56  0/16 14
66 ROBERT C. HOWELL   SOUTHAMPTON  55 12/16 14
67 MICHAEL A. HARRIS   SOUTHAMPTON  55 10/16 14
68 MARK L. FERGUSON   CAMPBELL  55  9/16 14
69 WAYNE COBB   ISLE OF WIGHT  55  9/16 14
70 ZACHARY SETH VANN   SOUTHAMPTON  54  7/16 14
71 ASHBY MARSHALL   CHARLES CITY  54  4/16 14
72 MICHAEL W. DUKE   SUFFOLK  52  1/16 14

 

2006 East Youth Deer Results
RANK ENTRANT PTS COUNTY SCORE
1 BRADLEY D. SEERY 12 ACCOMACK 193 11/16
2 BRIAN F. MARKS 10 SOUTHAMPTON 190  9/16
3 MATTHEW T. FRANCIS 11 SOUTHAMPTON 185 14/16
4 CHRISTOPHER C. LEITNER 11 SUFFOLK 185  8/16
5 COLBY KEITH ROUNTREE 9 SOUTHAMPTON 170 13/16
6 JEREMIAH MICHAEL CRANE 11 SOUTHAMPTON 168  7/16
7 CORY R. LEWIS 8 PITTSYLVANIA 167  6/16
8 CHRISTOPHER CULLEN LEITNER 10 SUFFOLK 166 11/16
9 BRITTANY M. JERNIGAN 12 PRINCE GEORGE 155 11/16
10 CARSON  T. ROBERTSON 8 ISLE OF WIGHT 154 11/16
11 RYAN NOLAN RUTH 11 SOUTHAMPTON 150  8/16
12 BRAXTON G. HARRUP 7 SOUTHAMPTON 147 15/16
13 DEVIN C. RILEE 8 MIDDLESEX 142 10/16
14 CASEY N. WEST 7 ISLE OF WIGHT 134  4/16
15 BRADLEY D. SEERY 7 ISLE OF WIGHT 133  3/16
16 BRADLEY D. SEERY 8 ACCOMACK 130 12/16
17 TYLER L. LEWIS 7 NORTHAMPTON 123  4/16
18 ZACHARY SETH VANN 8 SOUTHAMPTON 121  3/16
19 MICHAEL R. BRADSHAW 7 SOUTHAMPTON 121  0/16
20 HUNTER S. LIEBOLD 8 SURRY 118 10/16
21 HUNTER S. LIEBOLD 7 SURRY 117 15/16
22 SARAH E. FAISON 8 SOUTHAMPTON 110  3/16
23 ROBERT C. HOWELL 5 SOUTHAMPTON  58 12/16

 

2006 East Youth Bear Results
RANK ENTRANT PTS COUNTY SCORE
  ! ! ! NO ENTRIES ! ! !      

 

2006 East Youth Turkey Results
RANK ENTRANT PTS COUNTY SCORE
1 BRETT C. HAISLIP   FLUVANNA  67  8/16
2 CODY C. BACKLEY   LANCASTER  67  4/16
3 WILLIAM R. BARRETT   SOUTHAMPTON  64 10/16
4 JEREMIAH MICHAEL CRANE   ISLE OF WIGHT  64  8/16
5 NICHOLAS C. SULE   PRINCE GEORGE  64  2/16
6 KENDAL TYLER RAPP   ISLE OF WIGHT  63  2/16
7 RONA E. RANDALL   ISLE OF WIGHT  59  8/16
8 ZACHARY SETH VANN   SOUTHAMPTON  59  4/16
9 BRANDON L. HARRIS   ISLE OF WIGHT  57 10/16
10 MATTHEW T. FRANCIS   SOUTHAMPTON  57  6/16
11 KYLE HOLDEN   KING WILLIAM  56  6/16
12 CHARLES C. JOHNSON IV   SUFFOLK  56  0/16
13 ROBERT C. HOWELL   SOUTHAMPTON  55 12/16
14 ZACHARY SETH VANN   SOUTHAMPTON  54  7/16

 

2006 Historical Results
RANK ENTRANT PTS COUNTY SCORE
1 RANDOLPH S. SWINK 13 SUSSEX 199 13/16
2 GARDNER B. LOUKS JR. 11 SOUTHAMPTON 194  2/16
3 MICHAEL A. HARRIS 10 GREENSVILLE 188  5/16
4 STEVE M. YEAMAN 14 FLUVANNA 185  2/16
5 NORMAN GOODRICH   COURTLAND, VA 179  5/16
6 CURTIS B. COOK II 9 SOUTHAMPTON 176 10/16
7 DAVID W. GRANT 11 ACCOMACK 173 14/16
8 JOSEPH R. HOLLAND 10 SOUTHAMPTON 168 14/16
9 STEVEN LONG 10 GOOCHLAND 168 13/16
10 DREW WILLIAM BIRCKHEAD 8 SUSSEX 168 11/16
11 BRIAN ROSE 9 SOUTHAMPTON 167  1/16
12 RONALD D. MOSS JR. 8 SOUTHAMPTON 154 11/16
13 COREY T. ULSH 10 SUFFOLK 152  6/16
14 CHARLES L. THOMAS III 10 SUFFOLK 150 14/16
15 DREW WILLIAM BIRCKHEAD 9 SUFFOLK 150  7/16
16 TIMOTHY L. MADDEN 10 SURRY 147  9/16
17 QUENTIN J. MUNSON 8 SOUTHAMPTON 142 11/16
18 LEIF BURNER 10 BUCKINGHAM 138  8/16
19 TIMOTHY L. MADDEN 7 HANOVER 132  6/16
20 ROBERT G. CARTER JR   NORTHUMBERLAND  70 11/16

 

Copyright VPSA 2006