ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS. TO SEE PICTURES CLICK HERE!
HIGHEST SCORING DEER HARVESTED IN EASTERN REGION
| ENTRANT | PTS | COUNTY | SCORE |
| CHRISTOPHER A. BLACKWELL | 18 | LOUISA | 215 11/16 |
| RANK | ENTRANT | PTS | COUNTY | SCORE | CLASS |
| 1 | CHRISTOPHER A. BLACKWELL | 18 | LOUISA | 215 11/16 | 1 |
| 2 | STEPHEN W. JOYNER | 19 | SOUTHAMPTON | 199 14/16 | 1 |
| 3 | HUNTER SPITZER | 14 | SUSSEX | 190 8/16 | 1 |
| 4 | JASON W. OWEN | 13 | CAMPBELL | 184 7/16 | 1 |
| 5 | DOUGLAS L. GRAY | 13 | SOUTHAMPTON | 183 13/16 | 1 |
| 6 | WAYNE C. MORTON | 12 | CHARLOTTE | 175 3/16 | 1 |
| 7 | CLYDE R. FOREHAND JR. | 16 | CUMBERLAND | 173 5/16 | 1 |
| 8 | MICHAEL J. BRADSHAW | 12 | SOUTHAMPTON | 169 1/16 | 1 |
| 9 | DENNIS R. MARTIN | 12 | CHARLES CITY | 154 0/16 | 1 |
| 1 | BILLY W. TAYLOR | 10 | MECKLENBURG | 205 0/16 | 2 |
| 2 | ROGER T. ALIFF | 11 | BRUNSWICK | 202 1/16 | 2 |
| 3 | H. JASON ANDREWS | 11 | PITTSYLVANIA | 193 9/16 | 2 |
| 4 | BRYAN K. HOLLAND | 11 | SUFFOLK | 190 10/16 | 2 |
| 5 | WILLARD E. HERRIN | 10 | SOUTHAMPTON | 190 7/16 | 2 |
| 6 | WILLIAM L. WINSLOW | 9 | SUFFOLK | 181 1/16 | 2 |
| 7 | RUSSELL W. COBB | 11 | ISLE OF WIGHT | 179 2/16 | 2 |
| 8 | JOHN R. CORNELL | 10 | AMHERST | 175 13/16 | 2 |
| 9 | WILLIAM E. BAIN JR. | 11 | SUSSEX | 174 4/16 | 2 |
| 10 | JAMES L. "BUD" OWENS | 10 | MATHEWS | 172 6/16 | 2 |
| 11 | DANIEL PAUL GEARHART | 10 | SUFFOLK | 171 3/16 | 2 |
| 12 | JASON B. WISE | 10 | SOUTHAMPTON | 169 5/16 | 2 |
| 13 | JOEY K. KAHIKINA | 10 | SOUTHAMPTON | 168 8/16 | 2 |
| 14 | OWEN M. MARTIN JR. | 9 | JAMES CITY | 167 14/16 | 2 |
| 15 | JASON W. OWEN | 9 | CAMPBELL | 166 8/16 | 2 |
| 16 | GREG GAY | 9 | ALBEMARLE | 166 2/16 | 2 |
| 17 | TRAVIS S. COMPTON | 11 | CHARLES CITY | 162 2/16 | 2 |
| 18 | ANDY MAYFIELD | 10 | NELSON | 161 12/16 | 2 |
| 19 | STEVEN SAUNDERS | 9 | NELSON | 159 6/16 | 2 |
| 20 | WILLIAM T. PITTMAN III | 9 | SOUTHAMPTON | 153 4/16 | 2 |
| 21 | ZACHARY S. VANN | 10 | SOUTHAMPTON | 151 6/16 | 2 |
| 22 | WILLIAM C. PITTMAN | 9 | SOUTHAMPTON | 149 5/16 | 2 |
| 23 | DENNIS F. POWERS | 11 | SOUTHAMPTON | 149 2/16 | 2 |
| 24 | PATRICK GESIN | 10 | YORK | 147 13/16 | 2 |
| 25 | KIM F. SCHRUEDER | 9 | KING WILLIAM | 146 8/16 | 2 |
| 26 | DEWEY L. STINSON III | 9 | KING WILLIAM | 145 7/16 | 2 |
| 27 | JEB S. DREW | 9 | SUFFOLK | 142 9/16 | 2 |
| 28 | RAYMOND W. WEST | 9 | ISLE OF WIGHT | 142 3/16 | 2 |
| 29 | RUSSELL S. MARSHALL | 9 | LANCASTER | 137 7/16 | 2 |
| 1 | JOSEPH W. CIMBURKE JR. | 8 | SOUTHAMPTON | 181 2/16 | 3 |
| 2 | JOHN P. BROCKMAN JR. | 8 | AMHERST | 178 15/16 | 3 |
| 3 | STEPHEN G. MITCHELL | 8 | KING WILLIAM | 178 1/16 | 3 |
| 4 | THOMAS S. MARTIN | 8 | MECKLENBURY | 171 4/16 | 3 |
| 5 | KENNETH G. PORTER | 8 | SOUTHAMPTON | 171 0/16 | 3 |
| 6 |