THE TOP 5 IN EACH CLASS WERE GIVEN AWARDS AND AN INVITATION TO COMPETE IN THE STATE COMPETITION AGAINST THE TOP 5 IN THE WESTERN REGION. THE DEPARTMENT OF GAME AND INLAND FISHERIES WILL GIVE AWARDS TO THE TOP 5 IN THE EAST (PROVIDED THAT THEY TAKE THEIR TROPHIES TO THE STATE COMPETITION) AND THE TOP 5 IN THE WEST, IN THE ORDER THAT THEY PLACE.
ALL DEER SCORING 140 PTS, BLACK BEAR SCORING 20 PTS & TURKEY SCORING 50 PTS WERE ISSUED BIG GAME CITATIONS EXCEPT ENTRIES IN THE HISTORICAL CLASS. HISTORICAL ENTRIES DO NOT RECEIVE TROPHIES, AWARDS OR CITATIONS, ONLY SCORES.
*CORRECTION - CLASS 6, TOP THREE PLACES CHANGED AS A RESULT OF AN ERROR. THE MISTAKES ARE NOW CORRECT AND WE APOLOGIZE TO THOSE INVOLVED. AS OF 9-20-2002 RESULTS ARE CONFIRMED.
Click Here to See Pictures Of Winners
HIGHEST SCORING DEER HARVESTED IN EASTERN REGION
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | JAMES JOSEPH L. LEWIS | 22 | FAUQUIER | 255 9/16 |
CLASS I - 12 PTS. & ABOVE - GUN
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | EDDIE W. SNOW | 13 | ALBEMARLE | 229 12/16 |
| 2 | RALPH W. BURGESS SR. | 12 | STAFFORD | 218 14/16 |
| 3 | KENNETH G. PORTER | 13 | SOUTHAMPTON | 207 8/16 |
| 4 | JONATHAN M. HINSON | 12 | SOUTHAMPTON | 189 1/16 |
| 5 | SAM T. HICKS | 12 | FLUVANNA | 183 10/16 |
| 6 | PAUL B. HARRIS | 13 | ISLE OF WIGHT | 182 15/16 |
| 7 | TONY W. LEATHERS | 14 | CULPEPER | 182 1/16 |
| 8 | KEVIN L. BULLOCK | 14 | GREENSVILLE | 181 5/16 |
| 9 | MALCOLM KEITH MASON | 13 | CHARLOTTE | 176 2/16 |
| 10 | SCOTT M. KING | 12 | SURRY | 175 11/16 |
| 11 | WILLIAM F. PIERCE III | 12 | ORANGE | 173 10/16 |
| 12 | JASON S. SWEARINGEN | 12 | SOUTHAMPTON | 169 1/16 |
| 13 | JASON P. CORNETT | 12 | SURRY | 149 12/16 |
CLASS II - 9, 10, 11 PTS. - GUN
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | STEPHEN R. MARSHALL | 11 | LOUDOUN | 202 12/16 |
| 2 | JOHN C. RITTER III | 10 | CUMBERLAND | 197 12/16 |
| 3 | KEITH MEADOWS | 11 | SOUTHAMPTON | 196 12/16 |
| 4 | DAVID S. MCKENZIE | 10 | SUSSEX | 190 2/16 |
| 5 | CLARENCE M. PETERSON | 9 | PRINCE GEORGE | 190 0/16 |
| 6 | RICHARD A. PETTY | 10 | MADISON | 182 1/16 |
| 7 | CHARLES H. WARD | 11 | SOUTHAMPTON | 180 11/16 |
| 8 | ROGER G. GRAY | 10 | SOUTHAMPTON | 175 13/16 |
| 9 | GREGORY E. MCGRATH | 10 | SUSSEX | 175 10/16 |
| 10 | ARTHUR R. PHILLIPS | 9 | ISLE OF WIGHT | 173 11/16 |
| 11 | ANDREW H. FLEMING | 11 | LOUDOUN | 173 11/16 |
| 12 | MICHAEL R. WILKERSON | 9 | SOUTHAMPTON | 171 3/16 |
| 13 | LARRY D. MARSHALL | 10 | SUFFOLK | 170 8/16 |
| 14 | JOHN C. JENSEN | 10 | FAUQUIER | 170 3/16 |
| 15 | ED L. TOBER | 11 | STAFFORD | 169 13/16 |
| 16 | RONNIE SPIVEY | 10 | YORK | 169 10/16 |
| 17 | JOSHUA A. HILL | 9 | SOUTHAMPTON | 166 8/16 |
| 18 | JAMES OLIVER | 11 | PRINCE GEORGE | 166 6/16 |
| 19 | WARREN R. TAYLOR | 10 | SUFFOLK | 161 13/16 |
| 20 | RICHARD E. DARDEN | 10 | SOUTHAMPTON | 159 5/16 |
| 21 | MICHAEL K. AKERS | 9 | ISLE OF WIGHT | 158 14/16 |
| 22 | BRIAN W. FUTRELL | 9 | SOUTHAMPTON | 158 11/16 |
| 23 | WILLIAM O. HUSKEY JR. | 9 | SOUTHAMPTON | 158 8/16 |
| 24 | LYNN A. ULCH | 10 | SUFFOLK | 158 0/16 |
| 25 | JONATHAN M. HINSON | 9 | SOUTHAMPTON | 158 0/16 |
| 26 | KYLE D. WILKINS JR. | 10 | SURRY | 154 9/16 |
| 27 | RICHARD R. SHELTON | 10 | ALBERMARLE | 153 11/16 |
| 28 | KIRK W. MOSELEY | 10 | GREENSVILLE | 148 11/16 |
| 29 | BENJAMIN E. BAGLEY | 9 | SUFFOLK | 139 9/16 |
| 30 | WILLIAM R. CLARK | 10 | PRINCE GEORGE | 133 7/16 |
CLASS III - 7 & 8 PTS. - GUN
| RANK | ENTRANT | PTS | COUNTY | SCORE |
| 1 | SHANNON S. ALGER | 8 | RAPPAHANOK | 186 6/16 |
| 2 | DANIEL S. CONYERS | 8 | NELSON | 178 12/16 |
| 3 | DAVID C. CARLTON | 8 | KING AND QUEEN | 168 4/16 |
| 4 | MARK M. HOGGARD | 8 | ISLE OF WIGHT | 168 3/16 |
| 5 | L. F. EDWARDS | 8 | SURRY | 166 3/16 |
| 6 | HENRY D. BABER | 8 | ALBERMARLE | 165 12/16 |
| 7 | DENNIS L. SELF | 8 | SUFFOLK | 164 7/16 |
| 8 | SHERMAN E. BAILEY | 8 | SURRY | 164 6/16 |
| 9 | DAVID M. JOYNER | 8 | SOUTHAMPTON | 163 0/16 |
| 10 | STEVE M. JONES | 8 | SUFFOLK | 161 13/16 |
| 11 | KEVIN L. BULLOCK | 8 | GREENSVILLE | 161 10/16 |
| 12 | TIMMY M. TUCK | 8 | GREENSVILLE | 161 2/16 |
| 13 | HUNTER E. PURCELL | 8 | HENRICO | 158 7/16 |
| 14 | JOSEPH M. PITT | 8 | SUFFOLK | 158 5/16 |
| 15 | DANNY R. SELF | 8 | SUFFOLK | 156 12/16 |
| 16 | ED L. TOBER | 8 | JAMES CITY | 156 11/16 |
| 17 | ROBERT A. EATON | 8 | NELSON | 156 10/16 |
| 18 | CHRIS S. OAKS | 8 | NELSON | 156 4/16 |
| 19 | JEFF MURDOCH | 8 | ISLE OF WIGHT | 152 3/16 |
| 20 | COLBY RAWLS BRADSHAW | 8 | SOUTHAMPTON |