1997-98 VIRGINIA BIG GAME SHOW RESULTS

WESTERN REGION RESULTS

Rockingham County Fairgrounds

September 27, 1998

CLASS 1

RANK

ENTRANT

PTS

COUNTY

SCORE

1 JAMES C. PALMER 14 BOTETOURT 230 9/16
2 KURT P. NORRIS 18 HENRY 215 3/16
3 RONALD P. LEARY 12 AMHERST 214 2/16
4 WILLIAM MARTIN 15 BEDFORD 213 10/16
5 BRENT GRANT 12 BEDFORD 209 10/16
6 JAMES M. MAYHEW 17 CAMPBELL 206 6/16
7 RICHARD L. TURNER 14 HENRY 206 0/16
8 MARK R. HUBBARD 15 FLOYD 203 15/16
9 CHARLIE M. COTTRELL 14 BEDFORD 201 7/16
10 VERNON L. PARRISH 16 AMHERST 200 8/16
11 TRACEY PAINTER 12 BEDFORD 198 5/16
12 OAKEY L. PRUETT, JR. 12 ROCKBRIDGE 195 13/16
13 MARK D. HUFFMAN 12 ROCKBRIDGE 195 4/16
14 DAVID W. ALLEY 14 MONTGOMERY 193 12/16
15 JOHN MICHAEL HAM 12 BOTETOURT 191 14/16
16 TRACEY BROOKS 12 FLOYD 191 2/16
17 EMILLIE JANE LOOPE 13 BOTETOURT 184 3/16
18 LARRY GREEN 13 BEDFORD 182 4/16
19 DEBORAH D. HORNE 12 BEDFORD 181 12/16
20 GLENN W. WILKERSON 12 BEDFORD 180 6/16
21 JOSEPH HUNTER 13 AUGUSTA 168 3/16
22 ALVIN SMITH 12 FRANKLIN 167 14/16
23 DONALD W. WHITLOCK 12 MONTGOMERY 148 0/16
24 RICK L. CAVE 12 AUGUSTA 121 12/16

CLASS 2

RANK

ENTRANT

PTS

COUNTY

SCORE

1 JERRY P. WILLIAMS 11 GILES 214 10/16
2 MARK KING 11 FLOYD 199 4/16
3 CHARLES E. HOGAN 10 AMHERST 194 2/16
4 STEPHEN P. JENKINS 10 BOTETOURT 191 11/16
5 JUNIOR F. CAMPBELL 10 ROCKBRIDGE 191 10/16
6 RANDEL W. HARRIS 11 PATRICK 187 14/16
7 WILLIAM S. COFFMAN 10 BATH 186 6/16
8 JOE PINTO 9 FRANKLIN 180 14/16
9 THOMAS HAMILTON 10 ROCKBRIDGE 180 1/16
10 DONALD TRANTHAM, JR. 10 HENRY 177 4/16
11 TONY SMELSER 10 WYTHE 176 15/16
12 HAROLD D. DONATHAN 10 FLOYD 176 13/16
13 RONALD E. HUDSON 10 AUGUSTA 174 13/16
14 ROBERT E. WILLIAMS 10 ROCKINGHAM 174 4/16
15 DOUGLAS HALES 10 AMHERST 173 3/16
16 MICHAEL KENDRICK 10 MONTGOMERY 173 2/16
17 JESSE M. GRIFFIN 10 SHENANDOAH 172 12/16
18 NILS THOMAS 11 ROANOKE 172 10/16
19 ROBERT WAYNE ELLIS 10 BEDFORD 169 8/16
20 JAMES H. LOWRY, JR. 10 HIGHLAND 169 8/16
21 REX ANDREWS 10 WARREN 167 11/16
22 GEORGE DAY 11 BEDFORD 167 4/16
23 DANNY PRUETT 10 ROCKBRIDGE 166 13/16
24 STEVE E. KNIGHT 11 AMHERST 166 12/16
25 MICHAEL LICKLIDER 11 PAGE 165 8/16
26 SIDNEY E. LOCKE 9 BOTETOURT 164 12/16
27 JAMES O. GUNTER, JR. 10 BEDFORD 164 2/16
28 JAMES SODERBERG 9 ROANOKE 163 0/16
29 DAVID L. FITZGERALD, JR. 10 AMHERST 162 15/16
30 DUANE ALLEN BARLOW 10 ROCKBRIDGE 162 5/16
31 DOUGLAS LEE CROWDER 9 PULASKI 162 2/16
32 ROBIN L. ZEPP 9 BEDFORD 162 0/16
33 WILLIAM M. SCOTT 9 AUGUSTA 161 14/16
34 DANNY W. NOELL 10 BOTETOURT 161 3/16
35 DANNY G. RHINEHART 11 PAGE 160 15/16
36 RONALD C. COMBS 11 PULASKI 160 7/16
37 ERNEST HYLTON 11 FLOYD 159 11/16
38 MARK A. WINDSOR 10 SHENANDOAH 159 2/16
39 JAMES ROBERT BRUGH 10 BOTETOURT 158 3/16
40 DAVID A. DEAN 10 ROCKINGHAM 157 8/16
41 DARRELL MUSSELMAN 10 MONTGOMERY 156 8/16
42 KEITH MYERS 9 CAMPBELL 156 8/16
43 GEORGE HARLOW, JR. 10 AUGUSTA 156 7/16
44 PHILIP CLEMMER 10 AUGUSTA 154 10/16
45 NOLAN WAYNE HOWE 9 ROCKINGHAM 154 6/16
46 RAWLEY RHODES 10 BLAND 154 2/16
47 BRIAN K. PRICE 11 FLOYD 153 6/16
48 FREDERICK A. TATE 9 ROCKINGHAM 152 10/16
49 LISA MITCHELL 9 BEDFORD 152 9/16
50 STEVEN GRANT 10 BEDFORD 152 0/16
51 JAMES STANLEY SUMNER 9 BOTETOURT 151 7/16
52 CHARLES CLICK 9 NELSON 150 4/16
53 BRIAN K. BROWN 10 AUGUSTA 147 8/16
54 MATTHEW SHREWSBURY 10 CAMPBELL 147 7/16
55 DWAYNE SCOTT AKERS 9 MONTGOMERY 145 4/16
56 ANDREW W. WILKINSON 10 NELSON 144 15/16
57 DENNIS L. CUBBAGE 10 PAGE 143 3/16
58 MICHAEL W. MUSGROVE 11 BEDFORD 142 13/16
59 TERRY L. SHOEMAKER 10 ROCKINGHAM 142 12/16
60 DANNY S. SHIFFLETT 9 AUGUSTA 135 2/16
61 BARRY SENSABAUGH 10 AUGUSTA 130 14/16
62 CHRIS KNIGHT 9 AMHERST 124 1/16

CLASS 3

RANK

ENTRANT

PTS

COUNTY

SCORE

1 LEE DECKER 8 ROCKBRIDGE 175 8/16
2 DREW DAVIS 8 PITTSYLVANIA 174 13/16
3 ELMER E. UNDERWOOD 8 FLOYD 168 7/16
4 DANNIE ANDERSON 8 PATRICK 165 15/16
5 HERSHEL WILLIAMS 8 BEDFORD 164 1/16
6 GARY A. CUSTER 8 SHENANDOAH 162 3/16
7 TONY KELLY 8 BOTETOURT 162 0/16
8 LARRY BARTLEY 8 NELSON 159 10/16
9 EDWARD L. SENSABAUGH 8 AUGUSTA 158 8/16
10 SHANNON W. HILL 8 MONTGOMERY 156 9/16
11 DALE BREEDEN 8 ROCKINGHAM 156 5/16
12 DAVID W. MORRIS 7 BOTETOURT 153 0/16
13 SHARON MEREDITH 8 GILES 152 15/16
14 LARRY E. LOCKE 8 BOTETOURT 152 6/16
15 RODNEY ATKINS 8 ROCKINGHAM 151 6/16
16 THOMAS VIARS 8 WYTHE 150 10/16
17 FLOYD J. CAMPBELL, JR. 8 AUGUSTA 145 14/16
18 BRENT GRANT 8 BEDFORD 143 9/16
19 ANTHONY BAIN 8 PULASKI 142 8/16
20 ROBERT DOWELL 8 AUGUSTA 141 5/16
21 TERRY M. NESTER 8 PULASKI 141 2/16
22 DEREK W. WOODYARD 8 PULASKI 140 4/16
23 RAY B. BROOKS, JR. 8 BEDFORD 140 2/16
24 BILLY R. MILSTED 8 BEDFORD 140 0/16
25 DWAYNE SCOTT AKERS 8 MONTGOMERY 139 12/16
26 SCOTT E. PEARCE 8 AUGUSTA 139 11/16
27 WAYNE L. HULL 8 ROCKBRIDGE 137 2/16
28 STEVE LAMBERT 8 ROCKINGHAM 135 10/16
29 A. DALE GLOVER 8 NELSON 134 5/16
30 PATRICK SHIFLET 8 HIGHLAND 134 4/16
31 TIMMY J. MORRIS 8 ROCKINGHAM 132 12/16
32 WILLIAM "BILLY" PAINTER 7 AUGUSTA 131 4/16
33 ELAINE HAVENS 8 BLAND 129 6/16
34 TONY ROHRBAUGH 8 AUGUSTA 129 6/16
35 PHILIP CLEMMER 8 AUGUSTA 126 15/16
36 JEFF MAYNARD 7 BEDFORD 126 1/16
37 GREGORY L. MICHAEL 8 ROCKINGHAM 123 15/16
38 WELDON E. RIGGLEMAN 7 ROCKINGHAM 120 5/16
39 BOB STICKLEY 8 HIGHLAND 118 3/16
40 FLOYD D. FERRELL 7 ROCKINGHAM 118 1/16
41 ARNOLD W. BREEDEN 8 ROCKINGHAM 114 13/16

CLASS 4

RANK

ENTRANT

PTS

COUNTY

SCORE

1 SAMMY ALTICE 6 FRANKLIN 146 8/16
2 LONNIE CASH 6 ROCKBRIDGE 136 0/16
3 STEVE MCDARRIS 6 AMHERST 134 11/16
4 DANIEL L. MARSHALL 6 CAMPBELL 133 3/16
5 TRACY LEE SORRELLS 6 ROCKBRIDGE 130 2/16
6 CODY CRESS 6 CAMPBELL 129 9/16
7 PATRICK STRALEY 6 GILES 121 12/16
8 PAUL RIGGLEMAN 6 ROCKINGHAM 120 14/16
9 FRANK SIMMS 6 CAMPBELL 120 1/16
10 DARREN MILLER 6 WASHINGTON 109 4/16
11 DWIGHT E. HODGES 5 ROANOKE 105 3/16
12 BOYD E. SKELTON 6 BATH 87 10/16
13 BOYD E. SKELTON 5 BATH 77 2/16
14 WILLIAM P. HAINES 2 PULASKI 62 0/16

CLASS 5

RANK

ENTRANT

PTS

COUNTY

SCORE

1 JOHN GILLIAM 17 ROCKBRIDGE 241 7/16
2 GARY W. BLACKWELL 15 MONTGOMERY 203 11/16
3 CARL I. MCPHERSON 12 FLOYD 202 10/16
4 RALPH E. HAGA, JR. 13 GRAYSON 202 4/16
5 SHANE LEE HARPER 14 AUGUSTA 192 13/16
6 KEN WOOD 13 PITTSYLVANIA 178 7/16
7 LONNIE R. HODGE 13 FLOYD 177 3/16
8 RODNEY ATKINS 12 ROCKINGHAM 174 3/16
9 MARTIN C. MEADOWS 12 PAGE 163 7/16

CLASS 6

RANK

ENTRANT

PTS

COUNTY

SCORE

1 ELLIOTT C. WELLS 10 DICKENSON 202 12/16
2 ROBERT L. MCLONVILLE 11 BEDFORD 192 15/16
3 FRANK R. CARROLL 11 MONTGOMERY 186 13/16
4 DONALD BOLT 10 PULASKI 184 4/16
5 RICHARD A. MCDANIEL 9 MONTGOMERY 164 2/16
6 MICHAEL MILGRIM 10 SHENANDOAH 159 10/16
7 HORACE JEMENEZ 9 MONTGOMERY 153 14/16
8 BARRY WHITTEN 10 ROCKBRIDGE 153 3/16
9 KELLY SHIPE 9 SHENANDOAH 152 7/16
10 DEAN S. ASHBY 9 AUGUSTA 151 6/16
11 KENNETH CROUSE 9 CLARKE 150 7/16
12 JAMEY BRUGH 9 BOTETOURT 146 0/16
13 JAMES D. POINDEXTER, JR. 11 FRANKLIN 144 3/16
14 JAMES WITT 9 BEDFORD 143 9/16
15 HARLESS B. JOHNSON III 9 GILES 141 15/16

CLASS 7

RANK

ENTRANT

PTS

COUNTY

SCORE

1 CHAD D. BRANCH 8 BEDFORD 169 0/16
2 BRAD HOLLEY 8 PITTSYLVANIA 162 15/16
3 DARIS BOOTH 8 BATH 162 7/16
4 MARK D. HUFFMAN 8 ROCKBRIDGE 152 6/16
5 GEORGE W. HUDGINS, JR. 8 MONTGOMERY 148 15/16
6 JOHN J. ROBERTSON 8 PULASKI 147 6/16
7 DOUG SAUNDERS 8 BEDFORD 147 0/16
8 TONY SMELSER 8 WYTHE 145 12/16
9 ANDREW CARTER 8 BEDFORD 144 1/16
10 ROBERT HAMBRICK 8 ROCKBRIDGE 143 8/16
11 JOHN J. ROBERTSON 8 MONTGOMERY 143 4/16
12 JOHN BACK 8 AUGUSTA 132 2/16
13 DUSTIN TYLER BREEDEN 8 PAGE 130 2/16
14 KENNETH S. LOWERY 8 AUGUSTA 124 4/16
15 BILLY H. HOOVER 8 AUGUSTA 115 15/16
16 PATRICK SHIFLET 8 ROCKINGHAM 110 12/16
17 RICHARD LOWE, JR. 8 ROCKBRIDGE 104 12/16

CLASS 8

RANK

ENTRANT

PTS

COUNTY

SCORE

1 JOSEPH LAMBERT 6 BLAND 152 1/16
2 ROBERT L. BROWNLOW, JR. 6 ROANOKE 132 4/16
3 JERRY C. WESTLING, JR. 6 BOTETOURT 121 10/16
4 LARRY CASE 6 HIGHLAND 114 11/16
5 MICHAEL A. REESE 5 BEDFORD 81 10/16
6 MARK L. FERGUSON 6 BEDFORD 79 14/16
7 KEITH D. MANLEY 6 BEDFORD 48 7/16

CLASS 9

RANK

ENTRANT

PTS

COUNTY

SCORE

1 PATRICK GRIES 15 BEDFORD 237 8/16
2 FREDDIE GOODE 12 NELSON 218 12/16
3 ROGER D. HAYNES 13 PATRICK 213 6/16
4 ELLIOTT C. WELLS 12 DICKENSON 208 15/16
5 MARK RICHARDS 12 PAGE 203 5/16
6 TOMMY WORTH 16 ROCKBRDIGE 202 6/16
7 MARK DAVIS SMITH, II 15 MONTGOMERY 191 14/16
8 STEVIE C. SMITH 12 MONTGOMERY 189 0/16
9 DONALD SIWEK 12 BEDFORD 183 15/16
10 JASON C. POWELL 14 BEDFORD 157 6/16

CLASS 10

RANK

ENTRANT

PTS

COUNTY

SCORE

1 ROY J. HILLIARDS 10 PAGE 209 9/16
2 KENNETH BURKETT 11 BLAND 197 0/16
3 JOHN TOMLIN 11 AMHERST 194 12/16
4 MIKE TALBERT, JR. 10 PULASKI 193 6/16
5 TONY L. MAYHEW 11 BEDFORD 187 13/16
6 SAMMY HUFFMAN 9 ROCKBRIDGE 183 15/16
7 GREGG A. CADIERO 11 BEDFORD 183 5/16
8 DR. ALAN MASON 10 BEDFORD 182 4/16
9 BRUCE F. MEADOWS 10 BEDFORD 181 11/16
10 JERRY L. HIBERT, JR. 11 ROCKINGHAM 180 10/16
11 STEVE DAVENPORT 9 BEDFORD 179 11/16
12 JEFFREY SCOTT MONGER 10 ROCKINGHAM 177 10/16
13 FRANKLIN L. BARLOW 10 PAGE 176 14/16
14 DAVID MILLER 9 HENRY 175 9/16
15 PHIL SIBOLD, SR. 9 ROCKBRIDGE 175 8/16
16 BROWN I. BLACKWELL 10 AUGUSTA 170 5/16
17 MICHAEL LUCAS 9 WARREN 169 14/16
18 RONNIE MARSHALL 10 ROCKBRIDGE 166 7/16
19 BILLY J. ARRINGTON, JR. 10 BOTETOURT 166 2/16
20 DARREN L. ST. CLAIR 9 PAGE 162 10/16
21 ELLIOTT PRESLEY 9 WARREN 162 3/16
22 SCOTT COOK 10 AUGUSTA 161 4/16
23 KEVIN J. FLETCHER 10 ROCKINGHAM 160 8/16
24 JAMES E. HUFFMAN 9 NELSON 158 3/16
25 BRUCE TAYLOR 10 AUGUSTA 157 0/16
26 AARON CADIERO 10 BEDFORD 156 11/16
27 CALVIN EPPARD 9 AUGUSTA 155 4/16
28 JAMIE D. MINNIX 9 ROCKBRIDGE 154 10/16
29 TIMOTHY BURTON 11 FRANKLIN 154 4/16
30 GARY L. RITCHIE 9 HIGHLAND 154 0/16
31 MARK W. FLINCHAM 9 ROANOKE 151 1/16
32 GRADY C. CROMER 9 FLOYD 141 3/16
33 DARRELL MUSSELMAN 9 FLOYD 139 11/16
34 RONALD CARROLL 9 MONTGOMERY 137 0/16
35 JOHN D. PETRIE 10 FREDERICK 135 12/16
36 STEPHEN W. DIXON 9 BOTETOURT 134 12/16
37 MATTHEW POWERS 9 AUGUSTA 130 12/16

CLASS 11

RANK

ENTRANT

PTS

COUNTY

SCORE

1 JAMES E. ALTICE 8 FRANKLIN 175 13/16
2 DARRELL B. MCDONALD 8 CLARKE 170 15/16
3 ROGER SMITH 8 ROCKBRIDGE 169 7/16
4 KEVIN CASH 8 AUGUSTA 168 1/16
5 GRADY WILLIAMS 8 BEDFORD 163 5/16
6 RAYMOND LUNSFORD 8 ROCKBRIDGE 159 1/16
7 JAMES R. TURNER III 8 BEDFORD 157 2/16
8 BARRY S. DEAN 8 ROCKINGHAM 156 4/16
9 A. DALE GLOVER 7 NELSON 153 10/16
10 BRAD ORNDORFF 8 SHENANDOAH 152 12/16
11 GARLAND NESTER 8 FLOYD 151 0/16
12 DONALD W. BUCHANAN 8 SHENANDOAH 149 10/16
13 STEPHEN P. JENKINS 8 BOTETOURT 149 7/16
14 GARY W. ALLEN 8 MONTGOMERY 147 8/16
15 W. H. BURKS 8 BEDFORD 145 4/16
16 LARRY W. TOMLIN 8 AMHERST 134 8/16
17 DAVID MCCALLISTER 8 AUGUSTA 132 14/16
18 MICHAEL E. ROADCAP 8 ROCKINGHAM 120 3/16
19 AARON WILL 8 AUGUSTA 103 7/16

CLASS 12

RANK

ENTRANT

PTS

COUNTY

SCORE

1 JAMES VAUGHAN 6 PAGE 147 3/16
2 MARSHALL SUMNER 6 BEDFORD 144 8/16
3 RICHARD LOWE, JR. 6 AMHERST 106 10/16
4 KEVIN J. WALLACE 6 ROCKBRIDGE 99 5/16
5 W. H. BURKS 6 BEDFORD 97 14/16
6 KEITH D. MANLEY 5 BEDFORD 96 11/16
7 KEVIN J. WALLACE 6 ROCKBRIDGE 94 11/16
8 RICHARD A. MCDANIEL 4 FLOYD 72 9/16

CLASS 13

RANK

ENTRANT

COUNTY

SCORE

1 BOYD C. DERROW AUGUSTA 28 9/16
2 DARRELL LANDRAM PAGE 27 15/16
3 DAVID S. DOWNEY ROCKINGHAM 27 14/16
4 KEVIN WHITESELL ROCKINGHAM 27 11/16
5 WILLIAM T. MITCHELL TAZEWELL 26 1/16
6 GILBERT SEAL PAGE 25 4/16
7 RANDALL K. WELLS AMHERST 24 12/16
8 DENNIS LEE CUBBAGE PAGE 24 11/16
9 ARNOLD W. BREEDEN ROCKINGHAM 24 7/16
10 LARRY W. EPPARD ROCKINGHAM 24 7/16
11 LESLIE PAYNE ROCKINGHAM 23 14/16
12 STEVEN SAUNDERS NELSON 23 8/16
13 STEVE DAVENPORT BEDFORD 23 6/16
14 KEITH D. MANLEY BEDFORD 22 2/16
15 ANDREW R. ARRINGTON BEDFORD 22 0/16
16 ROBERT B. PATTERSON ROCKINGHAM 21 15/16
17 EUGENE D. NESSELRODT ROCKINGHAM 18 5/16

CLASS 14

RANK

ENTRANT

COUNTY

SCORE

1 RASSIE R. WRIGHT, JR. WYTHE 73 1/16
2 MICHAEL PAULEY GILES 70 8/16
3 BOB HALTERMAN ROCKINGHAM 70 4/16
4 JOHN F. WARD SHENANDOAH 69 0/16
5 CLINTON P. HARRELL, JR. PULASKI 68 11/16
6 DAVID LOONEY BEDFORD 68 0/16
7 EARL W. LAWRENCE, JR. MONTGOMERY 67 5/16
8 JOHN ROBERT BOLEN ROCKBRIDGE 67 5/16
9 RASSIE R. WRIGHT, JR. WYTHE 66 6/16
10 RONALD FARRISS BEDFORD 66 6/16
11 CLINTON P. HARRELL, JR. PULASKI 66 1/16
12 DOUGLAS R. HANGER ROCKBRIDGE 65 15/16
13 CLARENCE E. DAWSON CAMPBELL 65 12/16
14 DANIEL R. DICKERSON FLOYD 65 6/16
15 STEVE HELMS FRANKLIN 65 4/16
16 RASSIE R. WRIGHT WYTHE 65 3/16
17 THOMAS E. MEADOR BEDFORD 65 0/16
18 BARRY S. DOSS BEDFORD 65 0/16
19 BOB STICKLEY HIGHLAND 64 9/16
20 LARRY L. HINKLE ROCKINGHAM 63 3/16
21 JAMES NESSELRODT ROCKINGHAM 62 12/16
22 CHARLES HITE HIGHLAND 62 4/16
23 MARVIN DODGION AMHERST 62 4/16
24 JAMES M. HENDERSON BEDFORD 61 8/16
25 DARRELL MUSSELMAN MONTGOMERY 61 3/16
26 TROY CASH AMHERST 60 11/16
27 DAVID BROOKS BEDFORD 60 9/16
28 BOBBY COUSINS AUGUSTA 60 6/16
29 WARREN WRIGHT WYTHE 60 4/16
30 JASON B. MORRIS BOTETOURT 60 0/16
31 GARY M. TRENT BEDFORD 59 12/16
32 BRIAN K. WRIGHT ALLEGHANY 59 12/16
33 KEITH D. MANLEY ROCKBRIDGE 59 12/16
34 LEWIS W. CORBIN AUGUSTA 59 11/16
35 LAWRENCE EDWARDS, JR. BEDFORD 59 8/16
36 RASSIE R. WRIGHT, JR. WYTHE 59 4/16
37 JOE MITCHELL BEDFORD 59 0/16
38 DARRELL MUSSELMAN MONTGOMERY 58 10/16
39 RICHARD W. MILLER ROCKINGHAM 58 4/16
40 HOWARD NESTER FLOYD 58 4/16
41 DALE SCOTT CALLISON AUGUSTA 58 2/16
42 BARRY S. DOSS BEDFORD 58 0/16
43 DAVID BROOKS AMHERST 58 0/16
44 HOWARD NESTER FLOYD 57 12/16
45 RICHARD PAULEY BOTETOURT 57 10/16
46 RON SPROUSE AUGUSTA 57 8/16
47 BRANDON S. MANLEY BEDFORD 57 5/16
48 BILLY ROBERTSON BEDFORD 57 4/16
49 KEITH A. DEAN AUGUSTA 57 2/16
50 RICHARD T. TRENT CRAIG 56 12/16
51 SHANNON HILL MONTGOMERY 56 10/16
52 W. H. BURKS BEDFORD 56 8/16
53 BRENT GRANT BEDFORD 56 6/16
54 DAVID LOONEY BEDFORD 56 0/16
55 TROY A. HENSLEY BEDFORD 55 2/16
56 ARNOLD BREEDEN ROCKINGHAM 53 2/16
57 W. H. BURKS BEDFORD 52 1/16
58 KEITH D. MANLEY BEDFORD 52 1/16
59 BARRY S. DOSS BEDFORD 51 12/16
60 MARK L. FERGUSON BEDFORD 49 6/16
61 MARSHALL A. THOMAS AUGUSTA 46 14/16

"Copyright 1998 VPSA, Inc."