1996-97 VIRGINIA BIG GAME SHOW RESULTS


CLASS 1

RANK

ENTRANT

PTS

COUNTY

SCORE

1 JOE W. BOND 17 BATH 244 0/16
2 LEONARD W. LINKENHOKER 17 BOTETOURT 221 13/16
3 THOMAS L. MARTIN 15 BEDFORD 218 0/16
4 WADE MORGAN 14 ALBERMARLE 217 4/16
5 DALE GLOVER 13 NELSON 214 1/16
6 JEFF S. COPEMAN 12 SURRY 205 12/16
7 DONALD ALEXANDER 12 SOUTHAMPTON 181 13/16
8 FRED YATES 15 SOUTHAMPTON 179 12/16
9 MARK C. RAINONE 18 SOUTHAMPTON 162 0/16

CLASS 2

RANK

ENTRANT

PTS

COUNTY

SCORE

1 RONNIE S. RHODES 10 ROCKINGHAM 201 14/16
2 TOM SHOEMAKER 11 WARREN 200 4/16
3 MARK J. HEATWOLE 11 ROCKINGHAM 199 8/16
4 JESSE F. CAVE 10 GREENE 197 6/16
5 JAMES W. WHITEHEAD 9 GLOUCESTER 189 13/16
6 RANDY WENGER 11 SUSSEX 188 11/16
7 JOHN D. NURNEY, III 11 ISLE OF WIGHT 187 5/16
8 BILLY J. HINSON 9 LANCASTER 186 12/16
9 MICHAEL D. FELTS 11 SOUTHAMPON 183 13/16
10 PAUL G. TRENT 9 CHESTERFIELD 183 5/16
11 GREG W. CRAWFORD 11 GLOUCESTER 180 8/16
12 DON SCHRANER 10 PRINCE GEORGE 179 5/16
13 LAWRENCE NELSON 10 SOUTHAMPTON 178 6/16
14 CRAIG S. PILAND 11 SUFFOLK 178 6/16
15 GREGORY E. TRUMP, JR. 10 FAQUIER 178 4/16
16 WILLIAM HARLOW 10 ISLE OF WIGHT 177 13/16
17 MILTON D. BENTON 9 SUFFOLK 175 14/16
18 JONATHAN SNELSON 9 KING WILLIAM 174 5/16
19 LARRY DUNNING 10 SOUTHAMPTON 172 0/16
20 ARTHUR R. BLYTHE 10 ISLE OF WIGHT 170 7/16
21 FREDDY YATES 9 SOUTHAMPTON 169 13/16
22 ROBERT A. YOUNG 9 KING AND QUEEN 165 14/16
23 DAVID W. GRANT 10 ACCOMAC 165 2/16
24 TROY H. JEAN 11 SUFFOLK 164 11/16
25 EDWARD G. EURE 9 SUSSEX 162 13/16
26 W. T. COVINGTON 10 SURRY 162 8/16
27 RUSSELL S. MARSHALL 11 LANCASTER 162 8/16
28 RANDY L. ARRINGTON 10 ISLE OF WIGHT 162 8/16
29 A. TERRY SCHRANER 10 PRINCE GEORGE 161 12/16
30 MICHAEL A. THAYER 9 KING AND QUEEN 160 0/16
31 DENVER L. FARMER 9 NEW KENT 157 10/16
32 JODY M. ISBELL 10 BRUNSWICK 157 7/16
33 ROBBIE HASTY 9 SOUTHAMPTON 155 4/16
34 GRADY KNAPP 11 NELSON 154 0/16
35 MARK S. ALLEN 9 SURRY 152 6/16
36 PATRICK DEWITT 9 SUSSEX 150 15/16
37 MICHAEL SIM 9 CHARLES CITY 146 3/16
38 DOUGLAS HEATON 9 SURRY 142 9/16
39 STACY HAMMOND 9 KING AND QUEEN 142 7/16
40 LLOYD GASKINS 10 ISLE OF WIGHT 138 3/16
41 BRYAN H. EPPARD 9 MADISON 133 6/16
42 JACOB C. HODGE 9 SOUTHAMPTON 133 4/16
43 ZACK TUTTLE 9 NEW KENT 132 4/16

CLASS 3

RANK

ENTRANT

PTS

COUNTY

SCORE

1 BENNY WINGFIELD 8 BRUNSWICK 177 13/16
2 GARNETT E. JOHNSON, JR. 8 ESSEX 176 9/16
3 THOMAS V. GRAY 8 BEDFORD 171 2/16
4 LLOYD R. SHAFFER 8 SOUTHAMPTON 170 0/16
5 LEON MCGHEE 8 ROANOKE 167 4/16
6 ROBERT E. CLARK 8 PULASKI 166 6/16
7 PATRICK DEWITT 8 SOUTHAMPTON 164 12/16
8 STEVE MARTIN 8 YORK 163 12/16
9 BARRY I. YANCY 8 BEDFORD 163 3/16
10 DARRYL W. BRAY 8 JAMES CITY 162 14/16
11 RANDY MOORE 8 SOUTHAMPTON 161 2/16
12 DENNIS R. INSLEY 8 NEW KENT 161 0/16
13 GENE MOORE 8 SOUTHAMPTON 154 1/16
14 LARRY STEWART 8 MATHEWS 152 2/16
15 SIDNEY JENNINGS 8 SURRY 150 6/16
16 MICHAEL A. ST. JOHN 8 HALIFAX 149 7/16
17 JAMES D. ANDERSON 8 BRUNSWICK 148 2/16
18 CASEY HEDGEPETH 8 ISLE OF WIGHT 147 14/16
19 WILLIAM FLOWERS 8 ISLE OF WIGHT 146 0/16
20 STEVE LITTLE 8 ISLE OF WIGHT 145 6/16
21 LEE VESSELS 8 KING WILLIAM 145 6/16
22 RALPH G. ARMISTEAD 7 KING AND QUEEN 144 13/16
23 DONALD DREW 8 BRUNSWICK 143 7/16
24 DAVID DEAN 7 KING AND QUEEN 143 0/16
25 JEFFREY MEADOWS 8 NEW KENT 142 8/16
26 DENNIS W. NICELY 8 KING WILLIAM 142 2/16
27 DOUGLAS B. CARLTON 8 JAMES CITY 139 14/16
28 GARY MCBRIDE 8 NEW KENT 137 10/16
29 FLOYD H. CARLSON 8 CHESAPEAKE 135 4/16
30 RANDY MOORE 8 SOUTHAMPTON 135 2/16
31 ROBERT D. LARKIN 7 FAUQUIER 133 15/16
32 PAT GESIN 8 YORK 133 13/16
33 DAVID BEAUMONT 8 SOUTHAMPTON 130 14/16
34 CHARLES E. HUNDLEY 7 GREENVILLE 129 15/16
35 BARRY HODGES 7 FRANKLIN 126 12/16
36 BRIAN W. LECOUNT 8 GLOUCESTER 121 2/16

CLASS 4

RANK

ENTRANT

PTS

COUNTY

SCORE

1 ERIC COLBERT 6 BUCKINGHAM 144 11/16
2 DONALD R. ODEN 6 NEW KENT 140 0/16
3 JAMES R. WALTON 6 BEDFORD 133 6/16
4 RAYMOND MOORE 6 ESSEX 130 12/16
5 JAMES BERNARD 5 ACCOMAC 109 10/16
6 ROBERT P. TAYLOR 5 ISLE OF WIGHT 108 5/16
7 KENNETH SHEAVIC 6 KING WILLIAM 104 15/16
8 BRUCE CARLSEN 4 CHESAPEAKE 96 2/16
9 DAVID E. METCALF 6 SUFFOLK 91 5/16
10 RAYMOND WALDEN 2 MIDDLESEX 73 2/16
11 LARRY RILEE 6 ISLE OF WIGHT 69 7/16
12 STEVEN SAVEDGE 4 SURRY 55 4/16
13 DANIEL LITTLE 5 ISLE OF WIGHT 48 15/16
14 JARED ULSH 3 ISLE OF WIGHT 27 13/16
15 MARK FERGUSON 2 BEDFORD 26 6/16

CLASS 5

RANK

ENTRANT

PTS

COUNTY

SCORE

1 ROGER N. WHITE 22 PULASKI 224 0/16
2 DR. QUIGG LAWRENCE 14 ROANOKE 200 11/16

CLASS 6

RANK

ENTRANT

PTS

COUNTY

SCORE

3 MARK W. RICHARDS 11 PAGE 200 2/16
4 BRYCE CLINGENPEEL 11 BOTETOURT 193 10/16
5 WADE MORGAN 10 ALBEMARLE 186 3/16
6 BOBBY GRAY 10 FAIRFAX 185 5/16
7 JOHN T. GARVER 10 STAFFORD 179 8/16
8 CLINTON OSTERBIND 9 BRUNSWICK 172 10/16
9 CHONG H. YI 9 FAIRFAX 162 12/16
10 BARRY HUGHES 10 SOUTHAMPTON 160 6/16
11 TIMOTHY E. HANDLE 9 GLOUCESTER 156 2/16
12 FLOYD CARLSEN 9 SUFFOLK 151 13/16
13 BRIAN G. HAINES 10 FAIRFAX 137 12/16
14 BARRY HOGGE 9 SUSSEX 137 2/16
15 JAMES C. LILES 9 SUFFOLK 136 4/16

CLASS 7

RANK

ENTRANT

PTS

COUNTY

SCORE

1 JEFFREY S. HODGES 8 MONTGOMERY 170 7/16
2 ROBERT STOOTS 8 PULASKI 159 7/16
3 CHARLES ALLEN NAPIER 8 SOUTHAMPTON 152 1/16
4 HOWARD FLORY 8 CAROLINE 147 6/16
5 WILLIAM RICKMOND 7 SURRY 127 11/16
6 RONNIE E. SAVAGE 7 SUSSEX 124 15/16
7 DOUGLAS L. PICKLE 8 FAIRFAX 123 1/16
8 JAMES BERNARD 8 ACCOMAC 120 4/16
9 WILLIAM D. MASSEY 8 KING WILLIAM 117 8/16
10 BARRY HOGGE 8 SUSSEX 113 9/16
11 JOSEPH M. PITT III 8 ISLE OF WIGHT 109 7/16
12 BENJAMIN PHILLIPS 8 ISLE OF WIGHT 108 10/16

CLASS 8

RANK

ENTRANT

PTS

COUNTY

SCORE

1 LEONARD ALMOND 6 BEDFORD 132 15/16
2 ADRIEN S. PHILLIPS 6 CAMPBELL 107 3/16
3 MICHAEL SPEIGHT 4 YORKTOWN 55 8/16
4 MICHAEL STEVENS 4 SUSSEX 48 13/16
5 MICHAEL SPEIGHT 4 YORKTOWN 45 10/16
6 KIMBERLY S. GRAHAM 2 ISLE OF WIGHT 32 9/16
7 KEITH R. ASHE 2 JAMES CITY 28 13/16

CLASS 9

RANK

ENTRANT

PTS

COUNTY

SCORE

1 RONNIE T. PURDUE 18 FLOYD 239 13/16
2 CHRIS H. BARNHART 15 SURRY 224 1/16
3 SAM C. FAUBER 12 AUGUSTA 203 8/16
4 WILLIAM A. RICKMOND 13 SURRY 197 7/16
5 FRANK H. PEELEN 13 ISLE OF WIGHT 196 9/16
6 JAMES BARDER 12 AMELIA 190 12/16
7 OISE RAY ALLEN 12 SURRY 190 0/16
8 JAMES PIKE 12 SUSSEX 179 12/16
9 JAMES HUGHES 12 WESTMORELAND 161 0/16

CLASS 10

RANK

ENTRANT

PTS

COUNTY

SCORE

1 TIMOTHY E. BURTON 10 FRANKLIN 204 15/16
2 SCOTT C. MAY 10 AUGUSTA 196 8/16
3 JAMES L. WILHELM 11 BOTETOURT 191 4/16
4 RICHARD D. ARTHUR 11 BEDFORD 184 8/16
5 BRIAN H. ANDERSON 11 PRINCE GEORGE 180 3/16
6 GENE DESTEFANO 11 SUSSEX 179 13/16
7 GARY W. SEAY 11 NORTHAMPTON 178 3/16
8 JAMES A. BERNARD 10 ACCOMAC 174 2/16
9 ALAN W. WILMER, SR 9 LANCASTER 168 3/16
10 EDWARD A. HARDY 10 SUSSEX 166 12/16
11 RONALD W. POMEROY 9 JAMES CITY 166 5/16
12 WILLIAM WOOTEN 10 ISLE OF WIGHT 166 5/16
13 DONALD L. HUBELLE 9 PRINCE WILLIAM 163 3/16
14 ALLEN D. CHAPMAN 9 LANCASTER 162 15/16
15 DANNY B. CAMPBELL 10 KING AND QUEEN 162 13/16
16 LYNN A. ULSH 10 ISLE OF WIGHT 161 10/16
17 RICHARD SHELTON 9 ALBERMARLE 157 15/16
18 JARED T. ULSH 9 ISLE OF WIGHT 148 8/16
19 JEFF S. COPEMAN 9 SURRY 147 15/16
20 HENRY H. WATSON 10 NEW KENT 131 12/16
21 DAVID W. GRANT 10 ACCOMAC 129 15/16

CLASS 11

RANK

ENTRANT

PTS

COUNTY

SCORE

1 MELVIN D. HOLLAND 8 PITTSYLVANIA 171 13/16
2 ROBERT D. CLARK 8 GREENVILLE 160 6/16
3 CLINTON D. OSTERBIND 8 BRUNSWICK 153 3/16
4 MARK FERGUSON 8 BEDFORD 148 14/16
5 LEWIS R. SHACKELFORD 8 MATHEWS 145 15/16
6 ROGER F. ROSENBERRY 7 SURRY 138 15/16
7 HENRY H. WATSON 8 NEW KENT 131 12/16
8 ARTHUR RAY PHILLIPS 8 ISLE OF WIGHT 112 5/16
9 LUTHER EDWARDS 8 SURRY 102 5/16
10 ROBERT P. GRAHAM 7 ISLE OF WIGHT 71 5/16

CLASS 12

RANK

ENTRANT

PTS

COUNTY

SCORE

1 PHILIP SAWYER 6 BUCKINGHAM 126 11/16
2 ROLAND NADEAU 6 LOUISA 123 0/16
3 JAMES WYANT 6 ROCKINGHAM 121 13/16
4 NOEL H. BLANKENSHIP 6 HENRY 120 4/16
5 MARK THOMAS 6 PRINCE EDWARD 103 4/16
6 RICHARD SHELTON 6 ALBEMARLE 95 8/16
7 CHARLES T. SMITH 4 LANCASTER 84 10/16
8 MARK L. FERGUSON 4 BEDFORD 55 11/16

CLASS 13

RANK

ENTRANT

COUNTY

SCORE

1 CHESTER A. SCOTT ROANOKE 30 13/16
2 EARL FUNK ALBEMARLE 22 11/16
3 MARK FERGUSON BEDFORD 22 8/16

CLASS 14

RANK

ENTRANT

COUNTY

SCORE

1 GEORGE T. ROBERTS CHARLES CITY 73 10/16
2 ARTHUR RAY PHILLIPS ISLE OF WIGHT 73 6/16
3 VICTOR LAROSA MADISON 72 6/16
4 NOLAN DANDRIDGE SURRY 72 5/16
5 DELINOR L. VANTREE GREENVILLE 72 4/16
6 DAVID E. EZZELL, JR RICHMOND 71 9/16
7 ERNEST L. MOORE NORTHUMBERLAND 71 6/16
8 DEANE M. CHEATHAM HANOVER 71 6/16
9 LAWRENCE LATANE WESTMORELAND 70 12/16
10 HEMOT A. KORLACH SURRY 69 5/16
11 MIKE DUNHAM GREENVILLE 69 4/16
12 GARY V. PRICE FRANKLIN 68 11/16
13 NORMAN FRENCH SURRY 68 10/16
14 DUANE BRINKLEY SOUTHAMPTON 68 3/16
15 JAMES A. BRISTOW, JR. GLOUCESTER 67 8/16
16 TODD H. WEST ISLE OF WIGHT 67 8/16
17 CHAD A. CONNELL CHARLES CITY 67 6/16
18 RUBEN O. WILLIAMS CHARLOTTE 67 4/16
19 ARTHUR RAY PHILLIPS ISLE OF WIGHT 66 12/16
20 TIMOTHY E. SCHMITT HALIFAX 66 0/16
21 CHRIS H. BARNHART SURRY 65 10/16
22 WALTER J. COLEY SURRY 65 9/16
23 DOUGLAS L. PICKLE WESTMORELAND 64 14/16
24 CHRISTOPHER MAYE SURRY 64 10/16
25 STEVEN L. HALE PITTSYLVANIA 64 6/16
26 JARED T. ULSH ISLE OF WIGHT 64 6/16
27 BARRY N. HOGGE GLOUCESTER 64 4/16
28 BRYAN A. MOTT GOOCHLAND 63 12/16
29 HOWARD STEARN LANCASTER 63 11/16
30 SHERMAN E. BAILEY SURRY 63 10/16
31 STEVEN SAVEDGE SURRY 63 10/16
32 RICHARD L. TURNER CHARLOTTE 63 8/16
33 GREGORY MARBLE GLOUCESTER 62 14/16
34 JEFF S. COPEMAN SURRY 62 13/16
35 KENNETH N. HIPPS SURRY 62 13/16
36 OWEN MARTIN SURRY 62 10/16
37 BENJAMIN PHILLIPS ISLE OF WIGHT 62 10/16
38 ROBERT N. RILEE CAROLINE 62 10/16
39 CHRISTOPHER MAYE SURRY 62 9/16
40 OWEN MARTIN SURRY 62 3/16
41 DOUGLAS HARLOW, JR. ESSEX 62 2/16
42 FRANK WALKER SUSSEX 62 2/16
43 LYNN A ULSH ISLE OF WIGHT 61 15/16
44 LEONARD R. IVERSEN YORK 61 10/16
45 SHERMAN E. BAILEY SURRY 61 9/16
46 RODNEY K. SMITH CHARLOTTE 60 14/16
47 KATHERINE TAYLOR ISLE OF WIGHT 60 12/16
48 MARK L. FERGUSON BUCKINGHAM 60 12/16
49 RICHARD J. ROBERTS, JR SPOTSYLVANIA 60 8/16
50 WILLIAM F. KNOLL JR CHARLES CITY 60 5/16
51 JOE PITT ISLE OF WIGHT 60 0/16
52 JOSE ESCAJEDA NORTHUMBERLAND 59 12/16
53 LARRY STEWART MATHEWS 59 8/16
54 JAMES HINTZ JAMES CITY 59 0/16
55 STEVEN SAVEDGE SURRY 58 4/16
56 ROBERT P. GRAHAM ISLE OF WIGHT 58 1/16
57 MIKE W. BLYTHE ISLE OF WIGHT 57 10/16
58 JOSEPH M. PITT JR ISLE OF WIGHT 56 12/16
59 LEONARD R. IVERSEN YORK 56 12/16
60 MICHAEL STEVEN SUSSEX 56 12/16
61 PHILLIP FLOWERS ISLE OF WIGHT 56 9/16
62 DENNIS W. NICELY KING WILLIAM 56 8/16
63 NOLAN DANDRIDGE SURRY 55 13/16
64 CHRISTOPHER W. WILLIAMS PRINCE EDWARD 55 10/16
65 DAVID C. BLYTHE ISLE OF WIGHT 55 9/16
66 LYNN ULSH ISLE OF WIGHT 55 1/16
67 JARED T. ULSH ISLE OF WIGHT 54 13/16
68 JOSEPH PITT III PRINCE GEORGE 54 8/16
69 MIKE W. BLYTHE ISLE OF WIGHT 54 0/16
70 JOSEPH M. PITT, JR PRINCE GEORGE 53 7/16
71 LEWIS O. RICHARDSON GREENVILLE 52 8/16
72 MARK L. FERGUSON CAMPBELL 52 5/16
73 RONALD S. GEOUGE KING WILLIAM 51 12/16
74 DOUGLAS AYLESTOCK LOUDOUN 49 8/16
75 MARK FERGUSON BUCKINGHAM 17 4/16

"Copyright 1998 VPSA, INC."